Moved from MaxII epm240 to epm570

parent af1c115f
...@@ -87,7 +87,6 @@ LIBS:con-wago ...@@ -87,7 +87,6 @@ LIBS:con-wago
LIBS:con-yamaichi LIBS:con-yamaichi
LIBS:con-yamaichi-cf LIBS:con-yamaichi-cf
LIBS:con-yamaichi-cf-2 LIBS:con-yamaichi-cf-2
LIBS:relay
LIBS:relay_finder LIBS:relay_finder
LIBS:relay-pickering LIBS:relay-pickering
LIBS:Rasky_v1-cache LIBS:Rasky_v1-cache
......
...@@ -87,7 +87,6 @@ LIBS:con-wago ...@@ -87,7 +87,6 @@ LIBS:con-wago
LIBS:con-yamaichi LIBS:con-yamaichi
LIBS:con-yamaichi-cf LIBS:con-yamaichi-cf
LIBS:con-yamaichi-cf-2 LIBS:con-yamaichi-cf-2
LIBS:relay
LIBS:relay_finder LIBS:relay_finder
LIBS:relay-pickering LIBS:relay-pickering
LIBS:Rasky_v1-cache LIBS:Rasky_v1-cache
...@@ -106,14 +105,14 @@ Comment3 "" ...@@ -106,14 +105,14 @@ Comment3 ""
Comment4 "" Comment4 ""
$EndDescr $EndDescr
$Comp $Comp
L MaxII_EPM240 U1 L EPM570 U?
U 1 1 55CF4B3F U 1 1 55E970A5
P 3900 4150 P 4000 3950
F 0 "U1" H 4136 2181 59 0000 C CNB F 0 "U?" H 4000 7139 60 0000 C CNN
F 1 "MaxII_EPM240" H 4136 2024 59 0000 C CNB F 1 "EPM570" H 4394 564 60 0000 C CNN
F 2 "" H 3900 4150 60 0000 C CNN F 2 "" H 4000 3950 60 0000 C CNN
F 3 "" H 3900 4150 60 0000 C CNN F 3 "" H 4000 3950 60 0000 C CNN
1 3900 4150 1 4000 3950
1 0 0 -1 1 0 0 -1
$EndComp $EndComp
$EndSCHEMATC $EndSCHEMATC
...@@ -87,7 +87,6 @@ LIBS:con-wago ...@@ -87,7 +87,6 @@ LIBS:con-wago
LIBS:con-yamaichi LIBS:con-yamaichi
LIBS:con-yamaichi-cf LIBS:con-yamaichi-cf
LIBS:con-yamaichi-cf-2 LIBS:con-yamaichi-cf-2
LIBS:relay
LIBS:relay_finder LIBS:relay_finder
LIBS:relay-pickering LIBS:relay-pickering
LIBS:Rasky_v1-cache LIBS:Rasky_v1-cache
......
...@@ -268,14 +268,14 @@ X 2 2 100 0 50 L 40 40 1 1 P ...@@ -268,14 +268,14 @@ X 2 2 100 0 50 L 40 40 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# EPM240T100I5N_QFP50P1600X1600X120-100N # EPM570
# #
DEF ~EPM240T100I5N_QFP50P1600X1600X120-100N U 0 100 Y Y 2 F N DEF EPM570 U 0 100 Y Y 1 F N
F0 "U" 0 0 0 H I C CNN F0 "U" 0 3189 60 H V C CNN
F1 "EPM240T100I5N_QFP50P1600X1600X120-100N" 0 0 0 H I C CNN F1 "EPM570" 394 -3386 60 H V C CNN
F2 "" 0 0 60 H V C CNN F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN F3 "" 0 0 60 H V C CNN
ALIAS EMP240 MaxII_EPM240 EPM240 ALIAS Altera_MAX_II_EPM570 MaxII_EPM570
$FPLIST $FPLIST
QFP50P1600X1600X120-100N QFP50P1600X1600X120-100N
$ENDFPLIST $ENDFPLIST
...@@ -284,106 +284,106 @@ P 2 0 0 16 -600 -3300 600 -3300 N ...@@ -284,106 +284,106 @@ P 2 0 0 16 -600 -3300 600 -3300 N
P 2 0 0 16 -600 3100 -600 -3300 N P 2 0 0 16 -600 3100 -600 -3300 N
P 2 0 0 16 600 -3300 600 3100 N P 2 0 0 16 600 -3300 600 3100 N
P 2 0 0 16 600 3100 -600 3100 N P 2 0 0 16 600 3100 -600 3100 N
X IO_12 1 -800 100 200 R 60 60 0 0 B X IO_B2_201 1 800 -1400 200 L 60 60 0 0 B
X IO_15 2 -800 -200 200 R 60 60 0 0 B X IO_B1_4 2 -800 1100 200 R 60 60 0 0 B
X IO_19 3 -800 -600 200 R 60 60 0 0 B X IO_B1_6 3 -800 1000 200 R 60 60 0 0 B
X IO_23 4 -800 -1000 200 R 60 60 0 0 B X IO_B1_8 4 -800 900 200 R 60 60 0 0 B
X IO_25 5 -800 -1200 200 R 60 60 0 0 B X IO_B1_10 5 -800 800 200 R 60 60 0 0 B
X IO_29 6 -800 -1600 200 R 60 60 0 0 B X IO_B1_11 6 -800 700 200 R 60 60 0 0 B
X IO_33 7 -800 -2000 200 R 60 60 0 0 B X IO_B1_12 7 -800 600 200 R 60 60 0 0 B
X IO_35 8 -800 -2200 200 R 60 60 0 0 B X IO_B1_13 8 -800 500 200 R 60 60 0 0 B
X VCCIO1_2 9 -800 2700 200 R 60 60 0 0 W X VCCIO1_2 9 -800 2500 200 R 60 60 0 0 W
X GNDIO_6 10 -800 -2800 200 R 60 60 0 0 P X GNDIO_6 10 -800 -2800 200 R 60 60 0 0 P
X IO_7 20 -800 600 200 R 60 60 0 0 B X IO_B1_42 20 -800 -100 200 R 60 60 0 0 B
X IO_21 30 -800 -800 200 R 60 60 0 0 B X IO_B1_63 30 -800 -700 200 R 60 60 0 0 B
X IO_27 40 -800 -1400 200 R 60 60 0 0 B X IO_B1_78 40 -800 -1300 200 R 60 60 0 0 B
X IO_32 50 -800 -1900 200 R 60 60 0 0 B X IO_B1_92 50 -800 -1900 200 R 60 60 0 0 B
X GNDIO_4 60 -800 -2600 200 R 60 60 0 0 P X GNDIO_4 60 -800 -2600 200 R 60 60 0 0 P
X IO_49 70 800 1400 200 L 60 60 0 0 B X IO_B2_141 70 800 1100 200 L 60 60 0 0 B
X VCCIO2_3 80 -800 2300 200 R 60 60 0 0 W X VCCIO2_3 80 -800 2100 200 R 60 60 0 0 W
X IO_67 90 800 -400 200 L 60 60 0 0 B X GNDINT_4 90 -800 -3200 200 R 60 60 0 0 P
X GNDINT 11 -800 -3000 200 R 60 60 0 0 P X GNDINT 11 -800 -2900 200 R 60 60 0 0 P
X IO_8 21 -800 500 200 R 60 60 0 0 B X IO_B1_44 21 -800 -200 200 R 60 60 0 0 B
X VCCIO1 31 -800 2500 200 R 60 60 0 0 W X VCCIO1 31 -800 2300 200 R 60 60 0 0 W
X IO_31 41 -800 -1800 200 R 60 60 0 0 B X IO_B1_79 41 -800 -1400 200 R 60 60 0 0 B
X IO_36 51 800 2700 200 L 60 60 0 0 B X IO_B1_98 51 -800 -2000 200 R 60 60 0 0 B
X IO_47 61 800 1600 200 L 60 60 0 0 B X IO_B2_123 61 800 1600 200 L 60 60 0 0 B
X IO_50 71 800 1300 200 L 60 60 0 0 B X IO_B2_144 71 800 1000 200 L 60 60 0 0 B
X IO_58 81 800 500 200 L 60 60 0 0 B X IO_B2_169 81 800 200 200 L 60 60 0 0 B
X IO_68 91 800 -500 200 L 60 60 0 0 B X IO_B2_185 91 800 -600 200 L 60 60 0 0 B
X IO/GCLK0 12 -800 1600 200 R 60 60 0 0 B X IO/GCLK0 12 -800 1600 200 R 60 60 0 0 B
X TMS 22 -800 2000 200 R 60 60 0 0 I X TMS 22 800 2800 200 L 60 60 0 0 I
X GNDIO_3 32 -800 -2500 200 R 60 60 0 0 P X GNDIO_3 32 -800 -2500 200 R 60 60 0 0 P
X IO_34 42 -800 -2100 200 R 60 60 0 0 B X IO_B1_80 42 -800 -1500 200 R 60 60 0 0 B
X 1.524IO_37 52 800 2600 200 L 60 60 0 0 B X IO_B2_106 52 800 2300 200 L 60 60 0 0 B
X IO/GCLK2 62 -800 1400 200 R 60 60 0 0 B X IO/GCLK2 62 -800 1400 200 R 60 60 0 0 B
X IO_51 72 800 1200 200 L 60 60 0 0 B X IO_B2_145 72 800 900 200 L 60 60 0 0 B
X IO_59 82 800 400 200 L 60 60 0 0 B X IO_B2_170 82 800 100 200 L 60 60 0 0 B
X IO_69 92 800 -600 200 L 60 60 0 0 B X IO_B2_186 92 800 -700 200 L 60 60 0 0 B
X VCCINT_2 13 -800 2900 200 R 60 60 0 0 W X VCCINT_3 13 -800 2800 200 R 60 60 0 0 W
X TDI 23 -800 1900 200 R 60 60 0 0 I X TDI 23 800 2700 200 L 60 60 0 0 I
X IO_9 33 -800 400 200 R 60 60 0 0 B X IO_B1_71 33 -800 -800 200 R 60 60 0 0 B
X IO/DEV_OE 43 800 -1400 200 L 60 60 0 0 B X IO/DEV_OE 43 800 -1850 200 L 60 60 0 0 B
X IO_38 53 800 2500 200 L 60 60 0 0 B X IO_B2_107 53 800 2200 200 L 60 60 0 0 B
X VCCINT 63 -800 2800 200 R 60 60 0 0 W X VCCINT 63 -800 2600 200 R 60 60 0 0 W
X IO_52 73 800 1100 200 L 60 60 0 0 B X IO_B2_147 73 800 800 200 L 60 60 0 0 B
X IO_60 83 800 300 200 L 60 60 0 0 B X IO_B2_173 83 800 0 200 L 60 60 0 0 B
X GNDIO_5 93 -800 -2700 200 R 60 60 0 0 P X GNDIO_5 93 -800 -2700 200 R 60 60 0 0 P
X IO/GCLK1 14 -800 1500 200 R 60 60 0 0 B X IO/GCLK1 14 -800 1500 200 R 60 60 0 0 B
X TCK 24 -800 1800 200 R 60 60 0 0 I X TCK 24 800 2600 200 L 60 60 0 0 I
X IO_10 34 -800 300 200 R 60 60 0 0 B X IO_B1_72 34 -800 -900 200 R 60 60 0 0 B
X IO/DEV_CLRN 44 800 -1500 200 L 60 60 0 0 B X IO/DEV_CLRN 44 800 -1950 200 L 60 60 0 0 B
X IO_39 54 800 2400 200 L 60 60 0 0 B X IO_B2_109 54 800 2100 200 L 60 60 0 0 B
X IO/GCLK3 64 -800 1300 200 R 60 60 0 0 B X IO/GCLK3 64 -800 1300 200 R 60 60 0 0 B
X IO_53 74 800 1000 200 L 60 60 0 0 B X IO_B2_149 74 800 700 200 L 60 60 0 0 B
X IO_61 84 800 200 200 L 60 60 0 0 B X IO_B2_174 84 800 -100 200 L 60 60 0 0 B
X VCCIO2 94 -800 2200 200 R 60 60 0 0 W X VCCIO2 94 -800 2000 200 R 60 60 0 0 W
X IO_2 15 -800 1100 200 R 60 60 0 0 B X IO_B1_28 15 -800 400 200 R 60 60 0 0 B
X TDO 25 800 2900 200 L 60 60 0 0 O X TDO 25 800 2900 200 L 60 60 0 0 O
X IO_11 35 -800 200 200 R 60 60 0 0 B X IO_B1_73 35 -800 -1000 200 R 60 60 0 0 B
X VCCIO1_3 45 -800 2600 200 R 60 60 0 0 W X VCCIO1_3 45 -800 2400 200 R 60 60 0 0 W
X IO_40 55 800 2300 200 L 60 60 0 0 B X IO_B2_112 55 800 2000 200 L 60 60 0 0 B
X GNDINT_2 65 -800 -2900 200 R 60 60 0 0 P X GNDINT_3 65 -800 -3100 200 R 60 60 0 0 P
X IO_54 75 800 900 200 L 60 60 0 0 B X IO_B2_151 75 800 600 200 L 60 60 0 0 B
X IO_62 85 800 100 200 L 60 60 0 0 B X IO_B2_175 85 800 -200 200 L 60 60 0 0 B
X IO_70 95 800 -700 200 L 60 60 0 0 B X IO_B2_189 95 800 -800 200 L 60 60 0 0 B
X IO_3 16 -800 1000 200 R 60 60 0 0 B X IO_B1_29 16 -800 300 200 R 60 60 0 0 B
X IO_13 26 -800 0 200 R 60 60 0 0 B X IO_B1_58 26 -800 -300 200 R 60 60 0 0 B
X IO_14 36 -800 -100 200 R 60 60 0 0 B X IO_B1_74 36 -800 -1100 200 R 60 60 0 0 B
X GNDIO_2 46 -800 -2400 200 R 60 60 0 0 P X GNDIO_2 46 -800 -2400 200 R 60 60 0 0 P
X IO_41 56 800 2200 200 L 60 60 0 0 B X IO_B2_114 56 800 1900 200 L 60 60 0 0 B
X IO_42 66 800 2100 200 L 60 60 0 0 B X IO_B2_130 66 800 1500 200 L 60 60 0 0 B
X IO_55 76 800 800 200 L 60 60 0 0 B X IO_B2_157 76 800 500 200 L 60 60 0 0 B
X IO_63 86 800 0 200 L 60 60 0 0 B X IO_B2_176 86 800 -300 200 L 60 60 0 0 B
X IO_71 96 800 -800 200 L 60 60 0 0 B X IO_B2_190 96 800 -900 200 L 60 60 0 0 B
X IO_4 17 -800 900 200 R 60 60 0 0 B X IO_B1_30 17 -800 200 200 R 60 60 0 0 B
X IO_16 27 -800 -300 200 R 60 60 0 0 B X IO_B1_59 27 -800 -400 200 R 60 60 0 0 B
X IO_18 37 -800 -500 200 R 60 60 0 0 B X GNDINT_2 37 -800 -3000 200 R 60 60 0 0 P
X IO_26 47 -800 -1300 200 R 60 60 0 0 B X IO_B1_88 47 -800 -1600 200 R 60 60 0 0 B
X IO_43 57 800 2000 200 L 60 60 0 0 B X IO_B2_115 57 800 1800 200 L 60 60 0 0 B
X IO_44 67 800 1900 200 L 60 60 0 0 B X IO_B2_131 67 800 1400 200 L 60 60 0 0 B
X IO_56 77 800 700 200 L 60 60 0 0 B X IO_B2_158 77 800 400 200 L 60 60 0 0 B
X IO_64 87 800 -100 200 L 60 60 0 0 B X IO_B2_177 87 800 -400 200 L 60 60 0 0 B
X IO_72 97 800 -900 200 L 60 60 0 0 B X IO_B2_191 97 800 -1000 200 L 60 60 0 0 B
X IO_5 18 -800 800 200 R 60 60 0 0 B X IO_B1_31 18 -800 100 200 R 60 60 0 0 B
X IO_17 28 -800 -400 200 R 60 60 0 0 B X IO_B1_61 28 -800 -500 200 R 60 60 0 0 B
X IO_22 38 -800 -900 200 R 60 60 0 0 B X IO_B1_76 38 -800 -1200 200 R 60 60 0 0 B
X IO_28 48 -800 -1500 200 R 60 60 0 0 B X IO_B1_89 48 -800 -1700 200 R 60 60 0 0 B
X IO_45 58 800 1800 200 L 60 60 0 0 B X IO_B2_116 58 800 1700 200 L 60 60 0 0 B
X IO_46 68 800 1700 200 L 60 60 0 0 B X IO_B2_132 68 800 1300 200 L 60 60 0 0 B
X IO_57 78 800 600 200 L 60 60 0 0 B X IO_B2_159 78 800 300 200 L 60 60 0 0 B
X IO_65 88 800 -200 200 L 60 60 0 0 B X VCCINT_4 88 -800 2900 200 R 60 60 0 0 W
X IO_73 98 800 -1000 200 L 60 60 0 0 B X IO_B2_193 98 800 -1100 200 L 60 60 0 0 B
X IO_6 19 -800 700 200 R 60 60 0 0 B X IO_B1_40 19 -800 0 200 R 60 60 0 0 B
X IO_20 29 -800 -700 200 R 60 60 0 0 B X IO_B1_62 29 -800 -600 200 R 60 60 0 0 B
X IO_24 39 -800 -1100 200 R 60 60 0 0 B X VCCINT_2 39 -800 2700 200 R 60 60 0 0 W
X IO_30 49 -800 -1700 200 R 60 60 0 0 B X IO_B1_90 49 -800 -1800 200 R 60 60 0 0 B
X VCCIO2_2 59 -800 2400 200 R 60 60 0 0 W X VCCIO2_2 59 -800 2200 200 R 60 60 0 0 W
X IO_48 69 800 1500 200 L 60 60 0 0 B X IO_B2_140 69 800 1200 200 L 60 60 0 0 B
X GNDIO 79 -800 -3100 200 R 60 60 0 0 P X GNDIO 79 -800 -2300 200 R 60 60 0 0 P
X IO_66 89 800 -300 200 L 60 60 0 0 B X IO_B2_179 89 800 -500 200 L 60 60 0 0 B
X IO_74 99 800 -1100 200 L 60 60 0 0 B X IO_B2_194 99 800 -1200 200 L 60 60 0 0 B
X IO 100 800 -1200 200 L 60 60 0 0 B X IO_B2_196 100 800 -1300 200 L 60 60 0 0 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
......
update=Thu 03 Sep 2015 10:39:09 AM CEST update=Thu 03 Sep 2015 05:15:13 PM CEST
version=1 version=1
last_client=kicad last_client=kicad
[cvpcb] [cvpcb]
...@@ -148,6 +148,5 @@ LibName86=/home/nextime/kicad/libs/oshec/con-wago ...@@ -148,6 +148,5 @@ LibName86=/home/nextime/kicad/libs/oshec/con-wago
LibName87=/home/nextime/kicad/libs/oshec/con-yamaichi LibName87=/home/nextime/kicad/libs/oshec/con-yamaichi
LibName88=/home/nextime/kicad/libs/oshec/con-yamaichi-cf LibName88=/home/nextime/kicad/libs/oshec/con-yamaichi-cf
LibName89=/home/nextime/kicad/libs/oshec/con-yamaichi-cf-2 LibName89=/home/nextime/kicad/libs/oshec/con-yamaichi-cf-2
LibName90=/home/nextime/kicad/libs/oshec/relay LibName90=/home/nextime/kicad/libs/oshec/relay_finder
LibName91=/home/nextime/kicad/libs/oshec/relay_finder LibName91=/home/nextime/kicad/libs/oshec/relay-pickering
LibName92=/home/nextime/kicad/libs/oshec/relay-pickering
...@@ -87,7 +87,6 @@ LIBS:con-wago ...@@ -87,7 +87,6 @@ LIBS:con-wago
LIBS:con-yamaichi LIBS:con-yamaichi
LIBS:con-yamaichi-cf LIBS:con-yamaichi-cf
LIBS:con-yamaichi-cf-2 LIBS:con-yamaichi-cf-2
LIBS:relay
LIBS:relay_finder LIBS:relay_finder
LIBS:relay-pickering LIBS:relay-pickering
LIBS:Rasky_v1-cache LIBS:Rasky_v1-cache
......
...@@ -87,7 +87,6 @@ LIBS:con-wago ...@@ -87,7 +87,6 @@ LIBS:con-wago
LIBS:con-yamaichi LIBS:con-yamaichi
LIBS:con-yamaichi-cf LIBS:con-yamaichi-cf
LIBS:con-yamaichi-cf-2 LIBS:con-yamaichi-cf-2
LIBS:relay
LIBS:relay_finder LIBS:relay_finder
LIBS:relay-pickering LIBS:relay-pickering
LIBS:Rasky_v1-cache LIBS:Rasky_v1-cache
......
...@@ -87,7 +87,6 @@ LIBS:con-wago ...@@ -87,7 +87,6 @@ LIBS:con-wago
LIBS:con-yamaichi LIBS:con-yamaichi
LIBS:con-yamaichi-cf LIBS:con-yamaichi-cf
LIBS:con-yamaichi-cf-2 LIBS:con-yamaichi-cf-2
LIBS:relay
LIBS:relay_finder LIBS:relay_finder
LIBS:relay-pickering LIBS:relay-pickering
LIBS:Rasky_v1-cache LIBS:Rasky_v1-cache
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment