Add cache.lib file

parent 136a0105
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# ATmega32U4
#
DEF ATmega32U4 U 0 40 Y Y 1 F N
F0 "U" -900 1700 60 H V C CNN
F1 "ATmega32U4" -650 -1550 60 H V C CNN
F2 "" 1200 1100 60 H V C CNN
F3 "" 1200 1100 60 H V C CNN
$FPLIST
TQFP44
QFN
$ENDFPLIST
DRAW
S -950 1650 900 -1450 0 1 0 N
X (INT6/AIN0)PE6 1 1200 -650 300 L 50 50 1 1 I
X UVCC 2 -1250 1550 300 R 50 50 1 1 I
X D- 3 -1250 650 300 R 50 50 1 1 I
X D+ 4 -1250 750 300 R 50 50 1 1 I
X UGND 5 -1250 450 300 R 50 50 1 1 I
X UCAP 6 -1250 550 300 R 50 50 1 1 I
X VBUS 7 -1250 850 300 R 50 50 1 1 I
X (SS/PCINT0)PB0 8 1200 1550 300 L 50 50 1 1 I
X (SCLK/PCINT1)PB1 9 1200 1450 300 L 50 50 1 1 I
X (PDI/MOSI/PCINT2)PB2 10 1200 1350 300 L 50 50 1 1 I
X (RXD/INT2)PD2 20 1200 150 300 L 50 50 1 1 I
X (ADC13/OC1B/OC4B/PCINT13)PB6 30 1200 950 300 L 50 50 1 1 I
X (ADC1)PF1 40 1200 -950 300 L 50 50 1 1 I
X (PDO/MISO/PCINT3)PB3 11 1200 1250 300 L 50 50 1 1 I
X (TXD/INT3)PD3 21 1200 50 300 L 50 50 1 1 I
X (OC3A/~OC4A~)PC6 31 1200 650 300 L 50 50 1 1 I
X (ADC0)PF0 41 1200 -850 300 L 50 50 1 1 I
X (OC0A/OC1C/~RTS~/PCINT7)PB7 12 1200 850 300 L 50 50 1 1 I
X (XCK1/~CTS~)PD5 22 1200 -150 300 L 50 50 1 1 I
X (ICP3/CLK0/OC4A)PC7 32 1200 550 300 L 50 50 1 1 I
X AREF 42 -1250 1150 300 R 50 50 1 1 I
X RESET 13 -1250 150 300 R 50 50 1 1 I
X GND 23 -1250 -1250 300 R 50 50 1 1 I
X (~HWB~)PE2 33 1200 -550 300 L 50 50 1 1 I
X GND 43 -1250 -1150 300 R 50 50 1 1 I
X VCC 14 -1250 1450 300 R 50 50 1 1 I
X AVCC 24 -1250 1050 300 R 50 50 1 1 I
X VCC 34 -1250 1350 300 R 50 50 1 1 I
X AVCC 44 -1250 1250 300 R 50 50 1 1 I
X GND 15 -1250 -1350 300 R 50 50 1 1 I
X (ICP2/ADC8)PD4 25 1200 -50 300 L 50 50 1 1 I
X GND 35 -1250 -1050 300 R 50 50 1 1 I
X XTAL2 16 -1250 -550 300 R 50 50 1 1 I
X (T1/~OC4D~/ADC9)PD6 26 1200 -250 300 L 50 50 1 1 I
X (ADC7/TDI)PF7 36 1200 -1350 300 L 50 50 1 1 I
X XTAL1 17 -1250 -450 300 R 50 50 1 1 I
X (T0/OC4D/ADC10)PD7 27 1200 -350 300 L 50 50 1 1 I
X (ADC6/TDO)PF6 37 1200 -1250 300 L 50 50 1 1 I
X (OC0B/SCL/INT0)PD0 18 1200 350 300 L 50 50 1 1 I
X (ADC11/PCINT4)PB4 28 1200 1150 300 L 50 50 1 1 I
X (ADC5/TMS)PF5 38 1200 -1150 300 L 50 50 1 1 I
X (SDA/INT1)PD1 19 1200 250 300 L 50 50 1 1 I
X (ADC12/OC1A/~OC4B~/PCINT12)PB5 29 1200 1050 300 L 50 50 1 1 I
X (ADC4/TCK)PF4 39 1200 -1050 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 75 D 40 40 1 1 P
X ~ 2 0 -100 80 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Crystal_Small
#
DEF Crystal_Small Y 0 40 N N 1 F N
F0 "Y" 0 100 50 H V C CNN
F1 "Crystal_Small" 0 -100 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
Crystal_
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 0 -50 -30 -50 30 N
P 2 0 1 0 50 -30 50 30 N
X 1 1 -100 0 50 R 40 40 1 1 P
X 2 2 100 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# EPM240T100I5N_QFP50P1600X1600X120-100N
#
DEF ~EPM240T100I5N_QFP50P1600X1600X120-100N U 0 100 Y Y 2 F N
F0 "U" 0 0 0 H I C CNN
F1 "EPM240T100I5N_QFP50P1600X1600X120-100N" 0 0 0 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS EMP240 MaxII_EPM240 EPM240
$FPLIST
QFP50P1600X1600X120-100N
$ENDFPLIST
DRAW
P 2 0 0 16 -600 -3300 600 -3300 N
P 2 0 0 16 -600 3100 -600 -3300 N
P 2 0 0 16 600 -3300 600 3100 N
P 2 0 0 16 600 3100 -600 3100 N
X IO_12 1 -800 100 200 R 60 60 0 0 B
X IO_15 2 -800 -200 200 R 60 60 0 0 B
X IO_19 3 -800 -600 200 R 60 60 0 0 B
X IO_23 4 -800 -1000 200 R 60 60 0 0 B
X IO_25 5 -800 -1200 200 R 60 60 0 0 B
X IO_29 6 -800 -1600 200 R 60 60 0 0 B
X IO_33 7 -800 -2000 200 R 60 60 0 0 B
X IO_35 8 -800 -2200 200 R 60 60 0 0 B
X VCCIO1_2 9 -800 2700 200 R 60 60 0 0 W
X GNDIO_6 10 -800 -2800 200 R 60 60 0 0 P
X IO_7 20 -800 600 200 R 60 60 0 0 B
X IO_21 30 -800 -800 200 R 60 60 0 0 B
X IO_27 40 -800 -1400 200 R 60 60 0 0 B
X IO_32 50 -800 -1900 200 R 60 60 0 0 B
X GNDIO_4 60 -800 -2600 200 R 60 60 0 0 P
X IO_49 70 800 1400 200 L 60 60 0 0 B
X VCCIO2_3 80 -800 2300 200 R 60 60 0 0 W
X IO_67 90 800 -400 200 L 60 60 0 0 B
X GNDINT 11 -800 -3000 200 R 60 60 0 0 P
X IO_8 21 -800 500 200 R 60 60 0 0 B
X VCCIO1 31 -800 2500 200 R 60 60 0 0 W
X IO_31 41 -800 -1800 200 R 60 60 0 0 B
X IO_36 51 800 2700 200 L 60 60 0 0 B
X IO_47 61 800 1600 200 L 60 60 0 0 B
X IO_50 71 800 1300 200 L 60 60 0 0 B
X IO_58 81 800 500 200 L 60 60 0 0 B
X IO_68 91 800 -500 200 L 60 60 0 0 B
X IO/GCLK0 12 -800 1600 200 R 60 60 0 0 B
X TMS 22 -800 2000 200 R 60 60 0 0 I
X GNDIO_3 32 -800 -2500 200 R 60 60 0 0 P
X IO_34 42 -800 -2100 200 R 60 60 0 0 B
X 1.524IO_37 52 800 2600 200 L 60 60 0 0 B
X IO/GCLK2 62 -800 1400 200 R 60 60 0 0 B
X IO_51 72 800 1200 200 L 60 60 0 0 B
X IO_59 82 800 400 200 L 60 60 0 0 B
X IO_69 92 800 -600 200 L 60 60 0 0 B
X VCCINT_2 13 -800 2900 200 R 60 60 0 0 W
X TDI 23 -800 1900 200 R 60 60 0 0 I
X IO_9 33 -800 400 200 R 60 60 0 0 B
X IO/DEV_OE 43 800 -1400 200 L 60 60 0 0 B
X IO_38 53 800 2500 200 L 60 60 0 0 B
X VCCINT 63 -800 2800 200 R 60 60 0 0 W
X IO_52 73 800 1100 200 L 60 60 0 0 B
X IO_60 83 800 300 200 L 60 60 0 0 B
X GNDIO_5 93 -800 -2700 200 R 60 60 0 0 P
X IO/GCLK1 14 -800 1500 200 R 60 60 0 0 B
X TCK 24 -800 1800 200 R 60 60 0 0 I
X IO_10 34 -800 300 200 R 60 60 0 0 B
X IO/DEV_CLRN 44 800 -1500 200 L 60 60 0 0 B
X IO_39 54 800 2400 200 L 60 60 0 0 B
X IO/GCLK3 64 -800 1300 200 R 60 60 0 0 B
X IO_53 74 800 1000 200 L 60 60 0 0 B
X IO_61 84 800 200 200 L 60 60 0 0 B
X VCCIO2 94 -800 2200 200 R 60 60 0 0 W
X IO_2 15 -800 1100 200 R 60 60 0 0 B
X TDO 25 800 2900 200 L 60 60 0 0 O
X IO_11 35 -800 200 200 R 60 60 0 0 B
X VCCIO1_3 45 -800 2600 200 R 60 60 0 0 W
X IO_40 55 800 2300 200 L 60 60 0 0 B
X GNDINT_2 65 -800 -2900 200 R 60 60 0 0 P
X IO_54 75 800 900 200 L 60 60 0 0 B
X IO_62 85 800 100 200 L 60 60 0 0 B
X IO_70 95 800 -700 200 L 60 60 0 0 B
X IO_3 16 -800 1000 200 R 60 60 0 0 B
X IO_13 26 -800 0 200 R 60 60 0 0 B
X IO_14 36 -800 -100 200 R 60 60 0 0 B
X GNDIO_2 46 -800 -2400 200 R 60 60 0 0 P
X IO_41 56 800 2200 200 L 60 60 0 0 B
X IO_42 66 800 2100 200 L 60 60 0 0 B
X IO_55 76 800 800 200 L 60 60 0 0 B
X IO_63 86 800 0 200 L 60 60 0 0 B
X IO_71 96 800 -800 200 L 60 60 0 0 B
X IO_4 17 -800 900 200 R 60 60 0 0 B
X IO_16 27 -800 -300 200 R 60 60 0 0 B
X IO_18 37 -800 -500 200 R 60 60 0 0 B
X IO_26 47 -800 -1300 200 R 60 60 0 0 B
X IO_43 57 800 2000 200 L 60 60 0 0 B
X IO_44 67 800 1900 200 L 60 60 0 0 B
X IO_56 77 800 700 200 L 60 60 0 0 B
X IO_64 87 800 -100 200 L 60 60 0 0 B
X IO_72 97 800 -900 200 L 60 60 0 0 B
X IO_5 18 -800 800 200 R 60 60 0 0 B
X IO_17 28 -800 -400 200 R 60 60 0 0 B
X IO_22 38 -800 -900 200 R 60 60 0 0 B
X IO_28 48 -800 -1500 200 R 60 60 0 0 B
X IO_45 58 800 1800 200 L 60 60 0 0 B
X IO_46 68 800 1700 200 L 60 60 0 0 B
X IO_57 78 800 600 200 L 60 60 0 0 B
X IO_65 88 800 -200 200 L 60 60 0 0 B
X IO_73 98 800 -1000 200 L 60 60 0 0 B
X IO_6 19 -800 700 200 R 60 60 0 0 B
X IO_20 29 -800 -700 200 R 60 60 0 0 B
X IO_24 39 -800 -1100 200 R 60 60 0 0 B
X IO_30 49 -800 -1700 200 R 60 60 0 0 B
X VCCIO2_2 59 -800 2400 200 R 60 60 0 0 W
X IO_48 69 800 1500 200 L 60 60 0 0 B
X GNDIO 79 -800 -3100 200 R 60 60 0 0 P
X IO_66 89 800 -300 200 L 60 60 0 0 B
X IO_74 99 800 -1100 200 L 60 60 0 0 B
X IO 100 800 -1200 200 L 60 60 0 0 B
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# RPi_GPIO
#
DEF RPi_GPIO J 0 40 Y Y 1 F N
F0 "J" 750 250 60 H V C CNN
F1 "RPi_GPIO" 750 150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 0 100 1500 -2000 0 1 0 N
X 3.3V 1 -200 0 200 R 50 50 1 1 W I
X 5V 2 1700 0 200 L 50 50 1 1 W I
X GPIO02_SDA1_I2C 3 -200 -100 200 R 50 50 1 1 B I
X 5V 4 1700 -100 200 L 50 50 1 1 W I
X GPIO03_SCL1_I2C 5 -200 -200 200 R 50 50 1 1 B I
X GND 6 1700 -200 200 L 50 50 1 1 W I
X GPIO04_GCLK 7 -200 -300 200 R 50 50 1 1 B I
X GPIO14_TXD0 8 1700 -300 200 L 50 50 1 1 B I
X GND 9 -200 -400 200 R 50 50 1 1 W I
X GPIO15_RXD0 10 1700 -400 200 L 50 50 1 1 B I
X GND 20 1700 -900 200 L 50 50 1 1 W I
X GND 30 1700 -1400 200 L 50 50 1 1 W I
X GPIO21 40 1700 -1900 200 L 50 50 1 1 B I
X GPIO17 11 -200 -500 200 R 50 50 1 1 B I
X GPIO09_SPI_MISO 21 -200 -1000 200 R 50 50 1 1 B I
X GPIO06 31 -200 -1500 200 R 50 50 1 1 B I
X GPIO18 12 1700 -500 200 L 50 50 1 1 B I
X GPIO25 22 1700 -1000 200 L 50 50 1 1 B I
X GPIO12 32 1700 -1500 200 L 50 50 1 1 B I
X GPIO27 13 -200 -600 200 R 50 50 1 1 B I
X GPIO11_SPI_CLK 23 -200 -1100 200 R 50 50 1 1 B I
X GPIO13 33 -200 -1600 200 R 50 50 1 1 B I
X GND 14 1700 -600 200 L 50 50 1 1 W I
X GPIO08_SPI_CE0_N 24 1700 -1100 200 L 50 50 1 1 B I
X GND 34 1700 -1600 200 L 50 50 1 1 W I
X GPIO22 15 -200 -700 200 R 50 50 1 1 B I
X GND 25 -200 -1200 200 R 50 50 1 1 W I
X GPIO19 35 -200 -1700 200 R 50 50 1 1 B I
X GPIO23 16 1700 -700 200 L 50 50 1 1 B I
X GPIO07_SPI_CE1_N 26 1700 -1200 200 L 50 50 1 1 B I
X GPIO16 36 1700 -1700 200 L 50 50 1 1 B I
X 3.3V 17 -200 -800 200 R 50 50 1 1 W I
X ID_SD 27 -200 -1300 200 R 50 50 1 1 B I
X GPIO26 37 -200 -1800 200 R 50 50 1 1 B I
X GPIO24 18 1700 -800 200 L 50 50 1 1 B I
X ID_SC 28 1700 -1300 200 L 50 50 1 1 B I
X GPIO20 38 1700 -1800 200 L 50 50 1 1 B I
X GPIO10_SPI_MOSI 19 -200 -900 200 R 50 50 1 1 B I
X GPIO05 29 -200 -1400 200 R 50 50 1 1 B I
X GND 39 -200 -1900 200 R 50 50 1 1 W I
ENDDRAW
ENDDEF
#
# TI-TVP7002
#
DEF ~TI-TVP7002 U 0 100 Y Y 1 F N
F0 "U" 0 0 0 H I C CNN
F1 "TI-TVP7002" 0 0 0 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS TVP7002
$FPLIST
QFP50P1600X1600X120-100N
$ENDFPLIST
DRAW
P 2 0 0 16 -600 -2550 600 -2550 N
P 2 0 0 16 -600 3100 -600 -2550 N
P 2 0 0 16 600 -2550 600 3100 N
P 2 0 0 16 600 3100 -600 3100 N
X SOGIN_1 1 -800 900 200 R 60 60 0 0 B
X GIN_1 2 -800 600 200 R 60 60 0 0 B
X AGND3 3 -800 -900 200 R 60 60 0 0 B
X AVDD4 4 800 2050 200 L 60 60 0 0 B
X AGND5 5 -800 -1000 200 R 60 60 0 0 B
X AVDD6 6 800 1950 200 L 60 60 0 0 B
X AVDD7 7 800 1850 200 L 60 60 0 0 B
X AGND8 8 -800 -1100 200 R 60 60 0 0 B
X RIN_3 9 -800 0 200 R 60 60 0 0 B
X RIN_2 10 -800 100 200 R 60 60 0 0 B
X AGND20 20 -800 -1200 200 R 60 60 0 0 B
X B_8 30 800 550 200 L 60 60 0 0 B
X GND40 40 -800 -2300 200 R 60 60 0 0 B
X G_2 50 800 -1100 200 L 60 60 0 0 B
X IOGND60 60 -800 -2100 200 R 60 60 0 0 B
X PWDN 70 -800 2900 200 R 60 60 0 0 I
X EXT_CLK 80 -800 1700 200 R 60 60 0 0 I
X PLL_AGND90 90 -800 -1700 200 R 60 60 0 0 B
X RIN_1 11 -800 200 200 R 60 60 0 0 B
X NSUB21 21 -800 -1300 200 R 60 60 0 0 B
X B_7 31 800 450 200 L 60 60 0 0 B
X IOVDD41 41 800 2400 200 L 60 60 0 0 B
X G_1 51 800 -1200 200 L 60 60 0 0 B
X R_4 61 800 -1950 200 L 60 60 0 0 B
X RESETB 71 -800 2800 200 R 60 60 0 0 I
X HSYNC_A 81 -800 1900 200 R 60 60 0 0 B
X NSUB91 91 -800 -1400 200 R 60 60 0 0 B
X A33GND12 12 -800 -500 200 R 60 60 0 0 B
X FIDOUT 22 800 1200 200 L 60 60 0 0 B
X B_6 32 800 350 200 L 60 60 0 0 B
X IOGND42 42 -800 -1900 200 R 60 60 0 0 B
X G_0 52 800 -1300 200 L 60 60 0 0 B
X R_3 62 800 -2050 200 L 60 60 0 0 B
X TMS 72 -800 2700 200 R 60 60 0 0 O
X HSYNC_B 82 -800 1800 200 R 60 60 0 0 B
X A33GND92 92 -800 -700 200 R 60 60 0 0 B
X A33VDD13 13 800 2900 200 L 60 60 0 0 B
X VSOUT 23 800 1100 200 L 60 60 0 0 B
X B_5 33 800 250 200 L 60 60 0 0 B
X G_9 43 800 -400 200 L 60 60 0 0 B
X IOVDD53 53 800 2300 200 L 60 60 0 0 B
X R_2 63 800 -2150 200 L 60 60 0 0 B
X I2CA 73 -800 2500 200 R 60 60 0 0 B
X PLL_AGND83 83 -800 -1500 200 R 60 60 0 0 B
X A33VDD93 93 800 2700 200 L 60 60 0 0 B
X A33VDD14 14 800 2800 200 L 60 60 0 0 B
X HSOUT 24 800 1000 200 L 60 60 0 0 B
X B_4 34 800 150 200 L 60 60 0 0 B
X G_8 44 800 -500 200 L 60 60 0 0 B
X IOGND54 54 -800 -2000 200 R 60 60 0 0 B
X R_1 64 800 -2250 200 L 60 60 0 0 B
X I2C_SCL 74 -800 2400 200 R 60 60 0 0 B
X PLL_AVDD84 84 800 1450 200 L 60 60 0 0 B
X A33VDD94 94 800 2600 200 L 60 60 0 0 B
X A33GND15 15 -800 -600 200 R 60 60 0 0 B
X SOGOUT 25 800 900 200 L 60 60 0 0 B
X B_3 35 800 50 200 L 60 60 0 0 B
X G_7 45 800 -600 200 L 60 60 0 0 B
X R_9 55 800 -1450 200 L 60 60 0 0 B
X R_0 65 800 -2350 200 L 60 60 0 0 B
X I2C_SDA 75 -800 2300 200 R 60 60 0 0 B
X PLL_AVDD85 85 800 1350 200 L 60 60 0 0 B
X A33GND95 95 -800 -800 200 R 60 60 0 0 B
X BIN_3 16 -800 -300 200 R 60 60 0 0 B
X IOVDD26 26 800 2500 200 L 60 60 0 0 B
X B_2 36 800 -50 200 L 60 60 0 0 B
X G_6 46 800 -700 200 L 60 60 0 0 B
X R_8 56 800 -1550 200 L 60 60 0 0 B
X IOVDD66 66 800 2200 200 L 60 60 0 0 B
X CLAMP 76 -800 1600 200 R 60 60 0 0 B
X PLL_AGND86 86 -800 -1600 200 R 60 60 0 0 B
X GIN_4 96 -800 300 200 R 60 60 0 0 B
X BIN_2 17 -800 -200 200 R 60 60 0 0 B
X IOGND27 27 -800 -1800 200 R 60 60 0 0 B
X B_1 37 800 -150 200 L 60 60 0 0 B
X G_5 47 800 -800 200 L 60 60 0 0 B
X R_7 57 800 -1650 200 L 60 60 0 0 B
X IOGND67 67 -800 -2200 200 R 60 60 0 0 B
X COAST 77 -800 1100 200 R 60 60 0 0 B
X FILT1 87 -800 1400 200 R 60 60 0 0 B
X SOGIN_3 97 -800 700 200 R 60 60 0 0 B
X BIN_1 18 -800 -100 200 R 60 60 0 0 B
X DATACLK 28 800 800 200 L 60 60 0 0 B
X B_0 38 800 -250 200 L 60 60 0 0 B
X G_4 48 800 -900 200 L 60 60 0 0 B
X R_6 58 800 -1750 200 L 60 60 0 0 B
X GND68 68 -800 -2400 200 R 60 60 0 0 B
X VSYNC_A 78 -800 2100 200 R 60 60 0 0 B
X FILT2 88 -800 1300 200 R 60 60 0 0 B
X GIN_3 98 -800 400 200 R 60 60 0 0 B
X AVDD19 19 800 1750 200 L 60 60 0 0 B
X B_9 29 800 650 200 L 60 60 0 0 B
X DVDD39 39 800 1650 200 L 60 60 0 0 B
X G_3 49 800 -1000 200 L 60 60 0 0 B
X R_5 59 800 -1850 200 L 60 60 0 0 B
X DVDD69 69 800 1550 200 L 60 60 0 0 B
X VSYNC_B 79 -800 2000 200 R 60 60 0 0 B
X PLL_F 89 -800 1200 200 R 60 60 0 0 B
X SOGIN_2 99 -800 800 200 R 60 60 0 0 B
X GIN_2 100 -800 500 200 R 60 60 0 0 B
ENDDRAW
ENDDEF
#
# USB_OTG
#
DEF USB_OTG P 0 40 Y Y 1 F N
F0 "P" 325 -125 50 H V C CNN
F1 "USB_OTG" 0 200 50 H V C CNN
F2 "" -50 -100 60 V V C CNN
F3 "" -50 -100 60 V V C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 0 N
S -205 -150 -195 -120 0 1 0 N
S -105 -150 -95 -120 0 1 0 N
S -5 -150 5 -120 0 1 0 N
S 95 -150 105 -120 0 1 0 N
S 195 -150 205 -120 0 1 0 N
X VCC 1 -200 -300 150 U 50 50 1 1 w
X D- 2 -100 -300 150 U 50 50 1 1 P
X D+ 3 0 -300 150 U 50 50 1 1 P
X ID 4 100 -300 150 U 50 50 1 1 W
X GND 5 200 -300 150 U 50 50 1 1 W
X shield 6 400 100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment