Version 1.1.0: Major stability and usability improvements
- Fixed critical Ctrl+C signal handler - now exits gracefully with single press - Fixed API token display issue - tokens now properly show in modal dialog after creation - Fixed user creation and management - users now save properly and display immediately - Fixed SQLAlchemy session binding issues causing data access errors - Added permanent token deletion functionality (revoke now deletes completely) - Added missing ConfigManager.update_section() method for web dashboard settings - Enhanced frontend with professional modal dialogs and proper error handling - Optimized shutdown process with reduced timeouts for faster exit - Updated comprehensive documentation with troubleshooting guide - Added detailed CHANGELOG.md documenting all improvements Technical improvements: - All database operations now extract data before session closure - Enhanced signal handling flow: signal → shutdown event → cleanup → exit - Section-based configuration management with nested support - Improved session lifecycle management across all components - Professional UI enhancements with Bootstrap modal integration
Showing
=0.7.0
0 → 100644
assets/icon.png
0 → 100644
1.3 KB
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
| # Core dependencies | ||
| PyQt5==5.15.10 | ||
| Flask==3.0.3 | ||
| Flask-Login==0.6.3 | ||
| Flask-WTF==1.2.1 | ||
| Flask-JWT-Extended==4.6.0 | ||
| SQLAlchemy==2.0.25 | ||
| requests==2.31.0 | ||
| Flask>=2.3.0 | ||
| Flask-Login>=0.6.0 | ||
| Flask-WTF>=1.1.0 | ||
| Flask-JWT-Extended>=4.4.0 | ||
| requests>=2.28.0 | ||
| # GUI - PyQt5 | ||
| PyQt5>=5.15.0 | ||
| # Database | ||
| sqlite3 | ||
| SQLAlchemy>=2.0.0 | ||
| # GUI and multimedia | ||
| opencv-python==4.9.0.80 | ||
| Pillow==10.2.0 | ||
| # Security and authentication | ||
| cryptography>=3.4.8 | ||
| bcrypt>=4.0.0 | ||
| # Web interface | ||
| Werkzeug==3.0.1 | ||
| Jinja2==3.1.3 | ||
| WTForms==3.1.1 | ||
| MarkupSafe==2.1.4 | ||
| itsdangerous==2.1.2 | ||
| # Web framework utilities | ||
| Werkzeug>=2.3.0 | ||
| Jinja2>=3.1.0 | ||
| WTForms>=3.0.0 | ||
| # Security and authentication | ||
| cryptography==42.0.4 | ||
| PyJWT==2.8.0 | ||
| bcrypt==4.1.2 | ||
| # Networking and API | ||
| urllib3==2.2.1 | ||
| certifi==2024.2.2 | ||
| charset-normalizer==3.3.2 | ||
| idna==3.6 | ||
| # Utilities | ||
| python-dateutil==2.8.2 | ||
| six==1.16.0 | ||
| click==8.1.7 | ||
| colorlog==6.8.2 | ||
| # Development and building | ||
| PyInstaller==6.3.0 | ||
| setuptools==69.1.0 | ||
| wheel==0.42.0 | ||
| # Cross-platform support | ||
| psutil==5.9.8 | ||
| platformdirs==4.2.0 | ||
| # Configuration management | ||
| python-dotenv==1.0.1 | ||
| configparser==6.0.0 | ||
| # Configuration and environment | ||
| python-dotenv>=0.19.0 | ||
| # Logging | ||
| loguru==0.7.2 | ||
| # Utilities and system | ||
| psutil>=5.8.0 | ||
| click>=8.0.0 | ||
| # Video and image processing | ||
| opencv-python>=4.5.0 | ||
| Pillow>=9.0.0 | ||
| # Testing (optional) | ||
| pytest==8.0.0 | ||
| pytest-qt==4.3.1 | ||
| # Logging | ||
| loguru>=0.7.0 | ||
| # Video processing | ||
| ffmpeg-python==0.2.0 | ||
| \ No newline at end of file | ||
| # Building and packaging | ||
| PyInstaller>=5.0.0 | ||
| \ No newline at end of file |