Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Contribute to GitLab
Sign in
Toggle navigation
3
3drag_powerpwm
Project
Project
Details
Activity
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
nexlab
3drag_powerpwm
Commits
7f689292
Commit
7f689292
authored
Mar 15, 2016
by
Franco (nextime) Lanza
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
Revision 1.1
parent
0bbe264d
Changes
13
Show whitespace changes
Inline
Side-by-side
Showing
13 changed files
with
777 additions
and
2646 deletions
+777
-2646
_autosave-powerpwm.kicad_pcb
_autosave-powerpwm.kicad_pcb
+0
-2100
powerpwm-cache.lib
powerpwm-cache.lib
+5
-5
powerpwm.bak
powerpwm.bak
+2
-2
powerpwm.cmp
powerpwm.cmp
+139
-0
powerpwm.csv
powerpwm.csv
+1
-1
powerpwm.jpg
powerpwm.jpg
+0
-0
powerpwm.kicad_pcb
powerpwm.kicad_pcb
+265
-220
powerpwm.kicad_pcb-bak
powerpwm.kicad_pcb-bak
+267
-222
powerpwm.net
powerpwm.net
+41
-41
powerpwm.png
powerpwm.png
+0
-0
powerpwm.pro
powerpwm.pro
+3
-2
powerpwm.sch
powerpwm.sch
+12
-11
powerpwm.xml
powerpwm.xml
+42
-42
No files found.
_autosave-powerpwm.kicad_pcb
deleted
100644 → 0
View file @
0bbe264d
This source diff could not be displayed because it is too large. You can
view the blob
instead.
powerpwm-cache.lib
View file @
7f689292
...
...
@@ -47,15 +47,15 @@ X ~ 6 300 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#
BSS138
#
AUIRF3205ZS
#
DEF
BSS138
Q 0 0 Y Y 1 F N
DEF
AUIRF3205ZS
Q 0 0 Y Y 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "
BSS138
" 200 0 50 H V L CNN
F2 "
SOT-23
" 200 -75 50 H V L CIN
F1 "
AUIRF3205ZS
" 200 0 50 H V L CNN
F2 "
w_smd_trans:d2-pak
" 200 -75 50 H V L CIN
F3 "" 0 0 50 H V L CNN
$FPLIST
SOT-23
*
D2-PACK
*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
...
...
powerpwm.bak
View file @
7f689292
...
...
@@ -108,9 +108,9 @@ $Comp
L BSS138 Q1
U 1 1 56A8E479
P 6350 4600
F 0 "Q1" H 6543 4692 50 0000 L
C
NN
F 0 "Q1" H 6543 4692 50 0000 L
T
NN
F 1 "AUIRF3205ZS" H 6543 4600 50 0000 L TNN
F 2 "w_smd_trans:
to263
" H 6543 4508 50 0000 L CIN
F 2 "w_smd_trans:
d2-pak
" H 6543 4508 50 0000 L CIN
F 3 "" H 6350 4600 50 0000 L CNN
1 6350 4600
1 0 0 -1
...
...
powerpwm.cmp
0 → 100644
View file @
7f689292
Cmp-Mod V01 Created by PcbNew date = Tue 15 Mar 2016 03:52:42 PM CET
BeginCmp
TimeStamp = 56C2CC53
Path =
Reference = REF**;
ValeurCmp = 1pin;
IdModule = Connect:1pin;
EndCmp
BeginCmp
TimeStamp = 56C2CC4E
Path =
Reference = REF**;
ValeurCmp = 1pin;
IdModule = Connect:1pin;
EndCmp
BeginCmp
TimeStamp = 56B86D71
Path = /56A8E58D
Reference = R1;
ValeurCmp = 330ohm 1W;
IdModule = Resistors_SMD:R_2512_HandSoldering;
EndCmp
BeginCmp
TimeStamp = 56B86D18
Path = /56A909BD
Reference = CON1;
ValeurCmp = command IN;
IdModule = w_conn_mkds:mkds_1,5-2;
EndCmp
BeginCmp
TimeStamp = 56B86D28
Path = /56A90867
Reference = CON2;
ValeurCmp = 24V IN;
IdModule = w_conn_mkds:mkds_1,5-2;
EndCmp
BeginCmp
TimeStamp = 56B86D38
Path = /56A90A14
Reference = CON3;
ValeurCmp = OUT;
IdModule = w_conn_mkds:mkds_1,5-2;
EndCmp
BeginCmp
TimeStamp = 56B86D4B
Path = /56A8A474
Reference = LED1;
ValeurCmp = 1.85V 20mA 0805;
IdModule = LEDs:LED_0805;
EndCmp
BeginCmp
TimeStamp = 56B86D7D
Path = /56A8E5DE
Reference = R2;
ValeurCmp = 2.7Kohm;
IdModule = Resistors_SMD:R_1206_HandSoldering;
EndCmp
BeginCmp
TimeStamp = 56B86D89
Path = /56A8E63F
Reference = R3;
ValeurCmp = 2.2Kohm;
IdModule = Resistors_SMD:R_1206_HandSoldering;
EndCmp
BeginCmp
TimeStamp = 56B86D95
Path = /56A8E697
Reference = R4;
ValeurCmp = 1100ohm 500mW;
IdModule = Resistors_SMD:R_1210_HandSoldering;
EndCmp
BeginCmp
TimeStamp = 56B86DA6
Path = /56A8E538
Reference = U1;
ValeurCmp = 4N25;
IdModule = shardy:DIP-6-SMDGULL;
EndCmp
BeginCmp
TimeStamp = 56C2CC2C
Path =
Reference = REF**;
ValeurCmp = 1pin;
IdModule = Connect:1pin;
EndCmp
BeginCmp
TimeStamp = 56C7F4B3
Path =
Reference = G***;
ValeurCmp = LOGO;
IdModule = w_logo:Logo_silk_CE_5x3.6mm;
EndCmp
BeginCmp
TimeStamp = 56D24559
Path =
Reference = G***;
ValeurCmp = LOGO;
IdModule = w_logo:Logo_silk_OSHW_6x6mm;
EndCmp
BeginCmp
TimeStamp = 56DD5C8C
Path =
Reference = G***;
ValeurCmp = LOGO;
IdModule = w_logo:Logo_silk_Lead-Free_5x5mm;
EndCmp
BeginCmp
TimeStamp = 56E7AC3F
Path =
Reference = G***;
ValeurCmp = LOGO;
IdModule = w_logo:Logo_silk_WEEE_3.4x5mm;
EndCmp
BeginCmp
TimeStamp = 56E7FB8B
Path = /56E81199
Reference = Q1;
ValeurCmp = AUIRF3205ZS;
IdModule = w_smd_trans:d2-pak;
EndCmp
EndListe
powerpwm.csv
View file @
7f689292
Reference, Value, Footprint, Datasheet
LED1,1.85V 20mA 0805,LEDs:LED_0805,
Q1,AUIRF3205ZS,w_smd_trans:to263,
U1,4N25,shardy:DIP-6-SMDGULL,
R1,330ohm 1W,Resistors_SMD:R_2512_HandSoldering,
R2,2.7Kohm,Resistors_SMD:R_1206_HandSoldering,
...
...
@@ -9,3 +8,4 @@ R4,1100ohm 500mW,Resistors_SMD:R_1210_HandSoldering,
CON2,24V IN,w_conn_mkds:mkds_1,5-2,
CON1,command IN,w_conn_mkds:mkds_1,5-2,
CON3,OUT,w_conn_mkds:mkds_1,5-2,
Q1,AUIRF3205ZS,w_smd_trans:d2-pak,
powerpwm.jpg
View replaced file @
0bbe264d
View file @
7f689292
128 KB
|
W:
|
H:
77.8 KB
|
W:
|
H:
2-up
Swipe
Onion skin
powerpwm.kicad_pcb
View file @
7f689292
(kicad_pcb (version 4) (host pcbnew 0.201601252102+6513~42~ubuntu16.04.1-product)
(general
(links 1
5
)
(no_connects
0
)
(links 1
4
)
(no_connects
4
)
(area 99.924999 59.924999 140.075001 93.075001)
(thickness 1.6)
(drawings 14)
(tracks 5
6
)
(tracks 5
5
)
(zones 0)
(modules 17)
(nets 11)
...
...
@@ -150,12 +150,12 @@
)
(module Resistors_SMD:R_2512_HandSoldering (layer F.Cu) (tedit 5418A1CA) (tstamp 56B86D71)
(at 10
7
74 180)
(at 10
6
74 180)
(descr "Resistor SMD 2512, hand soldering")
(tags "resistor 2512")
(path /56A8E58D)
(attr smd)
(fp_text reference R1 (at
-2
-3 180) (layer F.SilkS)
(fp_text reference R1 (at
1
-3 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "330ohm 1W" (at 0 3.1 180) (layer F.Fab)
...
...
@@ -185,7 +185,7 @@
(fp_text reference CON1 (at 0 -4 270) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(fp_text value
command
(at 0 -6 270) (layer F.SilkS)
(fp_text value
"command IN"
(at 0 -6 270) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(fp_line (start 0 4.1) (end 0 4.6) (layer F.SilkS) (width 0.381))
...
...
@@ -216,7 +216,7 @@
(fp_text reference CON2 (at 0 -6.6 180) (layer F.SilkS) hide
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(fp_text value "24V IN" (at
0.5
-9 180) (layer F.SilkS)
(fp_text value "24V IN" (at
1
-9 180) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(fp_line (start 0 4.1) (end 0 4.6) (layer F.SilkS) (width 0.381))
...
...
@@ -272,15 +272,15 @@
)
(module LEDs:LED_0805 (layer F.Cu) (tedit 55BDE1C2) (tstamp 56B86D4B)
(at 12
6 73 9
0)
(at 12
4 72 18
0)
(descr "LED 0805 smd package")
(tags "LED 0805 SMD")
(path /56A8A474)
(attr smd)
(fp_text reference LED1 (at -3
-1 18
0) (layer F.SilkS)
(fp_text reference LED1 (at -3
0 27
0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "1.85V 20mA 0805" (at 0 1.75
9
0) (layer F.Fab)
(fp_text value "1.85V 20mA 0805" (at 0 1.75
18
0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.6 0.75) (end 1.1 0.75) (layer F.SilkS) (width 0.15))
...
...
@@ -296,9 +296,9 @@
(fp_line (start 1.9 0.95) (end -1.9 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.9 0.95) (end -1.9 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.9 -0.95) (end 1.9 -0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd rect (at 1.04902 0
270
) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
(pad 2 smd rect (at 1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
(net 4 +24V))
(pad 1 smd rect (at -1.04902 0
270
) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
(pad 1 smd rect (at -1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(LED1-Pad1)"))
(model LEDs.3dshapes/LED_0805.wrl
(at (xyz 0 0 0))
...
...
@@ -307,56 +307,13 @@
)
)
(module w_smd_trans:to263 (layer F.Cu) (tedit 0) (tstamp 56B86D65)
(at 131 82 90)
(descr to263)
(path /56A8E479)
(fp_text reference Q1 (at 0 -12.49934 90) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_text value AUIRF3205ZS (at 0 -9.99998 90) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
)
(fp_line (start 2.19964 1.80086) (end 2.19964 5.40004) (layer F.SilkS) (width 0.381))
(fp_line (start 2.19964 5.40004) (end 2.90068 5.40004) (layer F.SilkS) (width 0.381))
(fp_line (start 2.90068 5.40004) (end 2.90068 1.80086) (layer F.SilkS) (width 0.381))
(fp_line (start -0.39878 1.80086) (end -0.39878 5.40004) (layer F.SilkS) (width 0.381))
(fp_line (start -0.39878 5.40004) (end 0.39878 5.40004) (layer F.SilkS) (width 0.381))
(fp_line (start 0.39878 5.40004) (end 0.39878 1.80086) (layer F.SilkS) (width 0.381))
(fp_line (start -2.90068 1.80086) (end -2.90068 5.40004) (layer F.SilkS) (width 0.381))
(fp_line (start -2.90068 5.40004) (end -2.19964 5.40004) (layer F.SilkS) (width 0.381))
(fp_line (start -2.19964 5.40004) (end -2.19964 1.80086) (layer F.SilkS) (width 0.381))
(fp_line (start -5.19938 -7.00024) (end -5.19938 -7.50062) (layer F.SilkS) (width 0.381))
(fp_line (start -5.19938 -7.50062) (end -3.50012 -8.19912) (layer F.SilkS) (width 0.381))
(fp_line (start -3.50012 -8.19912) (end 3.50012 -8.19912) (layer F.SilkS) (width 0.381))
(fp_line (start 3.50012 -8.19912) (end 5.19938 -7.50062) (layer F.SilkS) (width 0.381))
(fp_line (start 5.19938 -7.50062) (end 5.19938 -7.00024) (layer F.SilkS) (width 0.381))
(fp_line (start 5.19938 -7.00024) (end -5.19938 -7.00024) (layer F.SilkS) (width 0.381))
(fp_line (start -5.19938 -7.00024) (end -5.19938 1.80086) (layer F.SilkS) (width 0.381))
(fp_line (start -5.19938 1.80086) (end 5.19938 1.80086) (layer F.SilkS) (width 0.381))
(fp_line (start 5.19938 1.80086) (end 5.19938 -7.00024) (layer F.SilkS) (width 0.381))
(pad 1 smd rect (at -2.54 5.6 90) (size 1.0668 4.5) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(Q1-Pad1)"))
(pad 3 smd rect (at 2.54 5.6 90) (size 1.0668 4.5) (layers F.Cu F.Paste F.Mask)
(net 10 "Net-(CON3-Pad1)"))
(pad 2 smd rect (at 0 -3.41376 90) (size 10.795 10.40638) (layers F.Cu F.Paste F.Mask)
(net 3 GND))
(pad 2 smd rect (at 0 5.6 90) (size 1.0668 4.5) (layers F.Cu F.Paste F.Mask)
(net 3 GND))
(model walter/smd_trans/to263.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_1206_HandSoldering (layer F.Cu) (tedit 5418A20D) (tstamp 56B86D7D)
(at 113 66 270)
(descr "Resistor SMD 1206, hand soldering")
(tags "resistor 1206")
(path /56A8E5DE)
(attr smd)
(fp_text reference R2 (at
5 -1
270) (layer F.SilkS)
(fp_text reference R2 (at
-5 0
270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2.7Kohm (at 0 2.3 270) (layer F.Fab)
...
...
@@ -380,15 +337,15 @@
)
(module Resistors_SMD:R_1206_HandSoldering (layer F.Cu) (tedit 5418A20D) (tstamp 56B86D89)
(at 11
7 87
)
(at 11
5 80 90
)
(descr "Resistor SMD 1206, hand soldering")
(tags "resistor 1206")
(path /56A8E63F)
(attr smd)
(fp_text reference R3 (at 4 -2) (layer F.SilkS)
(fp_text reference R3 (at 4 -2
90
) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2.2Kohm (at 0 2.3) (layer F.Fab)
(fp_text value 2.2Kohm (at 0 2.3
90
) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.3 -1.2) (end 3.3 -1.2) (layer F.CrtYd) (width 0.05))
...
...
@@ -397,9 +354,9 @@
(fp_line (start 3.3 -1.2) (end 3.3 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 1 1.075) (end -1 1.075) (layer F.SilkS) (width 0.15))
(fp_line (start -1 -1.075) (end 1 -1.075) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -2 0) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(pad 1 smd rect (at -2 0
90
) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(Q1-Pad1)"))
(pad 2 smd rect (at 2 0) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(pad 2 smd rect (at 2 0
90
) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 3 GND))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
(at (xyz 0 0 0))
...
...
@@ -438,9 +395,9 @@
)
(module shardy:DIP-6-SMDGULL (layer F.Cu) (tedit 512D86DE) (tstamp 56B86DA6)
(at 1
15.57962 80.54
)
(at 1
08 82
)
(path /56A8E538)
(fp_text reference U1 (at -
3.57962 5.46
) (layer F.SilkS)
(fp_text reference U1 (at -
6 -4
) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_text value 4N25 (at 0 -0.54) (layer F.SilkS)
...
...
@@ -486,7 +443,7 @@
)
(module w_logo:Logo_silk_CE_5x3.6mm (layer F.Cu) (tedit 0) (tstamp 56C7F4B3)
(at 1
37 77
)
(at 1
08 90
)
(descr "CE logo, 5x3.6mm")
(fp_text reference G*** (at 0 0.1) (layer F.SilkS) hide
(effects (font (size 0.09144 0.09144) (thickness 0.01778)))
...
...
@@ -731,7 +688,7 @@
)
(module w_logo:Logo_silk_OSHW_6x6mm (layer F.Cu) (tedit 0) (tstamp 56D24559)
(at 1
04 78
)
(at 1
37 84
)
(descr "Open Hardware Logo, 6x6mm")
(fp_text reference G*** (at 0 0) (layer F.SilkS) hide
(effects (font (size 0.22606 0.22606) (thickness 0.04318)))
...
...
@@ -932,7 +889,7 @@
)
(module w_logo:Logo_silk_Lead-Free_5x5mm (layer F.Cu) (tedit 0) (tstamp 56DD5C8C)
(at 1
03 84
)
(at 1
37 78
)
(descr "Lead Free logo, 5x5mm")
(fp_text reference G*** (at 0 1.2) (layer F.SilkS) hide
(effects (font (size 0.09398 0.09398) (thickness 0.01778)))
...
...
@@ -1478,7 +1435,7 @@
)
(module w_logo:Logo_silk_WEEE_3.4x5mm (layer F.Cu) (tedit 0) (tstamp 56E7AC3F)
(at 1
08 86
)
(at 1
33 80
)
(descr "WEEE logo, 3.4x5mm")
(fp_text reference G*** (at 0 0.1) (layer F.SilkS) hide
(effects (font (size 0.09144 0.09144) (thickness 0.01778)))
...
...
@@ -1858,11 +1815,48 @@
(xy 0.72898 0.43688) (xy 0.73152 0.4572) (xy 0.73152 0.4572)) (layer F.SilkS) (width 0.00254))
)
(gr_text "3drag powerpwr 1.0" (at 125 89) (layer F.SilkS)
(module w_smd_trans:d2-pak (layer F.Cu) (tedit 0) (tstamp 56E7FB8B)
(at 123 81 180)
(descr D2-pak)
(path /56E81199)
(fp_text reference Q1 (at 0 -8.3566 180) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_text value AUIRF3205ZS (at 0 5.9944 180) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
)
(fp_line (start -5.0038 -6.9723) (end -5.0038 -9.3345) (layer F.SilkS) (width 0.127))
(fp_line (start -5.0038 -9.3345) (end 5.0038 -9.3345) (layer F.SilkS) (width 0.127))
(fp_line (start 5.0038 -9.3345) (end 5.0038 -6.9723) (layer F.SilkS) (width 0.127))
(fp_line (start 2.9972 7.0104) (end 2.9972 2.6797) (layer F.SilkS) (width 0.127))
(fp_line (start 1.9939 7.0104) (end 2.9972 7.0104) (layer F.SilkS) (width 0.127))
(fp_line (start 1.9939 2.6797) (end 1.9939 7.0104) (layer F.SilkS) (width 0.127))
(fp_line (start -2.9972 2.6797) (end -2.9972 7.0104) (layer F.SilkS) (width 0.127))
(fp_line (start -2.9972 7.0104) (end -1.9939 7.0104) (layer F.SilkS) (width 0.127))
(fp_line (start -1.9939 7.0104) (end -1.9939 2.6797) (layer F.SilkS) (width 0.127))
(fp_line (start -5.3467 -6.9723) (end 5.3467 -6.9723) (layer F.SilkS) (width 0.127))
(fp_line (start 5.3467 -6.9723) (end 5.3467 2.6797) (layer F.SilkS) (width 0.127))
(fp_line (start 5.3467 2.6797) (end -5.3467 2.6797) (layer F.SilkS) (width 0.127))
(fp_line (start -5.3467 2.6797) (end -5.3467 -6.9723) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -2.49936 5.00126 180) (size 1.80086 4.20116) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(Q1-Pad1)"))
(pad 3 smd rect (at 2.49936 5.00126 180) (size 1.80086 4.20116) (layers F.Cu F.Paste F.Mask)
(net 3 GND))
(pad 2 smd rect (at 0 -5.00126 180) (size 9.99998 9.4996) (layers F.Cu F.Paste F.Mask)
(net 10 "Net-(CON3-Pad1)"))
(model walter/smd_trans/d2-pak.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_line (start 100 93) (end 140 93) (layer Edge.Cuts) (width 0.15))
(gr_text "3drag powerpwr 1.1" (at 130 85 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(gr_text http://www.nexlab.net (at 1
21 91
) (layer F.SilkS)
(effects (font (size 1
.5 1.5) (thickness 0.3
)))
(gr_text http://www.nexlab.net (at 1
09 87
) (layer F.SilkS)
(effects (font (size 1
1) (thickness 0.25
)))
)
(gr_line (start 140 90) (end 140 93) (layer Edge.Cuts) (width 0.15))
(gr_line (start 100 93) (end 100 90) (layer Edge.Cuts) (width 0.15))
...
...
@@ -1872,10 +1866,10 @@
(gr_text +24 (at 128 63 90) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text "+24\n" (at 12
2
72) (layer F.SilkS)
(gr_text "+24\n" (at 12
0
72) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text "GND\n" (at 11
7
72) (layer F.SilkS)
(gr_text "GND\n" (at 11
5
72) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(dimension 40 (width 0.3) (layer Cmts.User)
...
...
@@ -1890,7 +1884,6 @@
(arrow2a (pts (xy 100 49) (xy 101.126504 49.586421)))
(arrow2b (pts (xy 100 49) (xy 101.126504 48.413579)))
)
(gr_line (start 100 93) (end 140 93) (layer Edge.Cuts) (width 0.15))
(gr_line (start 140 60) (end 140 90) (layer Edge.Cuts) (width 0.15))
(gr_line (start 100 60) (end 140 60) (layer Edge.Cuts) (width 0.15))
(dimension 33 (width 0.3) (layer Cmts.User)
...
...
@@ -1909,68 +1902,108 @@
(segment (start 105 63.5) (end 103.232234 63.5) (width 1) (layer F.Cu) (net 1))
(segment (start 103.232234 63.5) (end 102 64.732234) (width 1) (layer F.Cu) (net 1))
(segment (start 102 64.732234) (end 102 72) (width 1) (layer F.Cu) (net 1))
(segment (start 102 72) (end 103.05 73.05) (width 1) (layer F.Cu) (net 1))
(segment (start 103.05 73.05) (end 103.05 74) (width 1) (layer F.Cu) (net 1))
(segment (start 102 64.732234) (end 102 73.95) (width 1) (layer F.Cu) (net 1))
(segment (start 102 73.95) (end 102.05 74) (width 1) (layer F.Cu) (net 1))
(segment (start 105 68.5) (end 105 70.267766) (width 1) (layer F.Cu) (net 2))
(segment (start 105 70.267766) (end 106 71.267766) (width 1) (layer F.Cu) (net 2))
(segment (start 106 71.267766) (end 106 77.04038) (width 1) (layer F.Cu) (net 2))
(segment (start 105 69.5) (end 105 70) (width 1) (layer F.Cu) (net 2))
(segment (start 105 68.5) (end 105 70) (width 1) (layer F.Cu) (net 2))
(segment (start 106 72.267766) (end 106 77.04038) (width 1) (layer F.Cu) (net 2))
(segment (start 111 80.54) (end 109.49962 80.54) (width 1) (layer F.Cu) (net 2))
(segment (start 109.49962 80.54) (end 106 77.04038) (width 1) (layer F.Cu) (net 2))
(segment (start 122 75) (end 117.5 70.5) (width 4) (layer F.Cu) (net 3))
(segment (start 117.5 70.5) (end 117.5 65) (width 4) (layer F.Cu) (net 3))
(segment (start 122 75) (end 127.58624 80.58624) (width 3) (layer F.Cu) (net 3))
(segment (start 127.58624 80.58624) (end 127.58624 82) (width 3) (layer F.Cu) (net 3))
(segment (start 119 86) (end 123.58624 86) (width 1) (layer F.Cu) (net 3))
(segment (start 123.58624 86) (end 127.58624 82) (width 1) (layer F.Cu) (net 3))
(segment (start 136.6 82) (end 127.58624 82) (width 1) (layer F.Cu) (net 3))
(segment (start 122.5 65) (end 122.5 68.45098) (width 1) (layer F.Cu) (net 4))
(segment (start 122.5 68.45098) (end 126 71.95098) (width 1) (layer F.Cu) (net 4))
(segment (start 106 71.267766) (end 106 76) (width 1) (layer F.Cu) (net 2))
(segment (start 106 76) (end 105 77) (width 1) (layer F.Cu) (net 2))
(segment (start 105 77) (end 102 77) (width 1) (layer F.Cu) (net 2))
(segment (start 102 77) (end 101 78) (width 1) (layer F.Cu) (net 2))
(segment (start 101 78) (end 101 81.08) (width 1) (layer F.Cu) (net 2))
(segment (start 101.92 82) (end 103.42038 82) (width 1) (layer F.Cu) (net 2))
(segment (start 101 81.08) (end 101.92 82) (width 1) (layer F.Cu) (net 2))
(segment (start 115 78) (end 115 77.85) (width 1) (layer F.Cu) (net 3))
(segment (start 115 77.85) (end 117.5 75.35) (width 1) (layer F.Cu) (net 3))
(segment (start 117.5 75.35) (end 117.5 72.9981) (width 1) (layer F.Cu) (net 3))
(segment (start 117.5 74.35) (end 117.5 72.9981) (width 1) (layer F.Cu) (net 3))
(segment (start 117.5 65) (end 117.5 72.9981) (width 4) (layer F.Cu) (net 3))
(segment (start 117.5 72.9981) (end 120.50064 75.99874) (width 4) (layer F.Cu) (net 3))
(segment (start 136 63.5) (end 124 63.5) (width 4) (layer F.Cu) (net 4))
(segment (start 124 63.5) (end 122.5 65) (width 4) (layer F.Cu) (net 4))
(segment (start 122.95098 72) (end 122.95098 65.45098) (width 1) (layer F.Cu) (net 4))
(segment (start 122.95098 65.45098) (end 122.5 65) (width 1) (layer F.Cu) (net 4))
(segment (start 120.267766 61) (end 116 61) (width 1) (layer F.Cu) (net 4))
(segment (start 116 61) (end 115 62) (width 1) (layer F.Cu) (net 4))
(segment (start 122.5 65) (end 122.5 63.232234) (width 1) (layer F.Cu) (net 4))
(segment (start 122.5 63.232234) (end 120.267766 61) (width 1) (layer F.Cu) (net 4))
(segment (start 113 64) (end 115 62) (width 1) (layer F.Cu) (net 4))
(segment (start 126 74.04902) (end 128.95098 74.04902) (width 1) (layer F.Cu) (net 5))
(segment (start 125.04902 72) (end 127 72) (width 1) (layer F.Cu) (net 5))
(segment (start 127 72) (end 129 74) (width 1) (layer F.Cu) (net 5))
(segment (start 128.95098 74.04902) (end 129 74) (width 1) (layer F.Cu) (net 5))
(segment (start 115 87) (end 115 86) (width 0.25) (layer F.Cu) (net 6))
(segment (start 115 87) (end 117 89) (width 1) (layer F.Cu) (net 6))
(segment (start 117 89) (end 133.6734 89) (width 1) (layer F.Cu) (net 6))
(segment (start 133.6734 89) (end 137 85.6734) (width 1) (layer F.Cu) (net 6))
(segment (start 137 85.6734) (end 137 84.94) (width 1) (layer F.Cu) (net 6))
(segment (start 137 84.94) (end 136.6 84.54) (width 1) (layer F.Cu) (net 6))
(segment (start 115.92 83.08) (end 115 84) (width 1) (layer F.Cu) (net 6))
(segment (start 115 84) (end 115 86) (width 1) (layer F.Cu) (net 6))
(segment (start 120.15924 83.08) (end 115.92 83.08) (width 1) (layer F.Cu) (net 6))
(segment (start 120 83.23924) (end 120.15924 83.08) (width 1) (layer F.Cu) (net 6))
(segment (start 110.95 74) (end 110.95 77.95) (width 1) (layer F.Cu) (net 7))
(segment (start 110.95 77.95) (end 111 78) (width 1) (layer F.Cu) (net 7))
(segment (start 120.15924 80.54) (end 117.54 80.54) (width 1) (layer F.Cu) (net 8))
(segment (start 117.54 80.54) (end 114 77) (width 1) (layer F.Cu) (net 8))
(segment (start 114 77) (end 114 69) (width 1) (layer F.Cu) (net 8))
(segment (start 114 69) (end 113 68) (width 1) (layer F.Cu) (net 8))
(segment (start 137 78) (end 137 72) (width 4) (layer F.Cu) (net 10))
(segment (start 117 80) (end 122.69825 80) (width 1) (layer F.Cu) (net 6))
(segment (start 115 82) (end 117 80) (width 1) (layer F.Cu) (net 6))
(segment (start 114.46 84.54) (end 115 84) (width 1) (layer F.Cu) (net 6))
(segment (start 115 84) (end 115 82) (width 1) (layer F.Cu) (net 6))
(segment (start 112.57962 84.54) (end 114.46 84.54) (width 1) (layer F.Cu) (net 6))
(segment (start 122.69825 80) (end 125.49936 77.19889) (width 1) (layer F.Cu) (net 6))
(segment (start 125.49936 77.19889) (end 125.49936 75.99874) (width 1) (layer F.Cu) (net 6))
