Measurement_Points.kicad_pcb 35.7 KB
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629
(kicad_pcb (version 3) (host pcbnew "(2013-03-30 BZR 4007)-stable")

  (general
    (links 0)
    (no_connects 0)
    (area -8.40696 34.056319 253.519093 197.6694)
    (thickness 1.6002)
    (drawings 8)
    (tracks 0)
    (zones 0)
    (modules 11)
    (nets 1)
  )

  (page A4)
  (layers
    (15 Vorderseite signal)
    (0 Rückseite signal)
    (16 B.Adhes user)
    (17 F.Adhes user)
    (18 B.Paste user)
    (19 F.Paste user)
    (20 B.SilkS user)
    (21 F.SilkS user)
    (22 B.Mask user)
    (23 F.Mask user)
    (24 Dwgs.User user)
    (25 Cmts.User user)
    (26 Eco1.User user)
    (27 Eco2.User user)
    (28 Edge.Cuts user)
  )

  (setup
    (last_trace_width 0.2032)
    (trace_clearance 0.254)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.2032)
    (segment_width 0.381)
    (edge_width 0.381)
    (via_size 0.889)
    (via_drill 0.635)
    (via_min_size 0.889)
    (via_min_drill 0.508)
    (uvia_size 0.508)
    (uvia_drill 0.127)
    (uvias_allowed no)
    (uvia_min_size 0.508)
    (uvia_min_drill 0.127)
    (pcb_text_width 0.3048)
    (pcb_text_size 1.524 2.032)
    (mod_edge_width 0.381)
    (mod_text_size 1.524 1.524)
    (mod_text_width 0.3048)
    (pad_size 1.524 1.524)
    (pad_drill 0.8128)
    (pad_to_mask_clearance 0.254)
    (aux_axis_origin 0 0)
    (visible_elements 7FFFFFFF)
    (pcbplotparams
      (layerselection 3178497)
      (usegerberextensions true)
      (excludeedgelayer true)
      (linewidth 60)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15)
      (hpglpenoverlay 0)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotothertext true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 1)
      (scaleselection 1)
      (outputdirectory ""))
  )

  (net 0 "")

  (net_class Default "Dies ist die voreingestellte Netzklasse."
    (clearance 0.254)
    (trace_width 0.2032)
    (via_dia 0.889)
    (via_drill 0.635)
    (uvia_dia 0.508)
    (uvia_drill 0.127)
    (add_net "")
  )

  (module Gauge_100mm_Type2_SilkScreenTop_RevA_Date22Jun2010 (layer Vorderseite) (tedit 4D963937) (tstamp 4D88F07A)
    (at 118.09984 134.50062)
    (descr "Gauge, Massstab, 100mm, SilkScreenTop, Type 2,")
    (tags "Gauge, Massstab, 100mm, SilkScreenTop, Type 2,")
    (path Gauge_100mm_Type2_SilkScreenTop_RevA_Date22Jun2010)
    (fp_text reference MSC (at 4.0005 8.99922) (layer F.SilkS) hide
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text value Gauge_100mm_Type2_SilkScreenTop_RevA_Date22Jun2010 (at 45.9994 8.99922) (layer F.SilkS) hide
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text user mm (at 9.99998 5.00126) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text user mm (at -4.0005 -8.99922) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text user mm (at -5.00126 -98.5012) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text user 10 (at 10.00506 3.0988) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 0 (at 0.00508 3.19786) (layer F.SilkS)
      (effects (font (size 1.39954 1.50114) (thickness 0.29972)))
    )
    (fp_text user 5 (at 5.0038 3.29946) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 20 (at 20.1041 3.29946) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 30 (at 30.00502 3.39852) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 40 (at 40.005 3.50012) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 50 (at 50.00498 3.50012) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 60 (at 60.00496 3.50012) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 70 (at 70.00494 3.70078) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 80 (at 80.00492 3.79984) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 90 (at 90.1065 3.60172) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 100mm (at 100.10648 3.60172) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_line (start 0 -8.99922) (end -1.00076 -8.99922) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -8.001) (end -1.00076 -8.001) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -7.00024) (end -1.00076 -7.00024) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -5.99948) (end -1.00076 -5.99948) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -4.0005) (end -1.00076 -4.0005) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -2.99974) (end -1.00076 -2.99974) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -1.99898) (end -1.00076 -1.99898) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -1.00076) (end -1.00076 -1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 0) (end -1.99898 0) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -5.00126) (end -1.99898 -5.00126) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -9.99998) (end -1.99898 -9.99998) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -15.00124) (end -1.00076 -15.00124) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -19.99996) (end -1.99898 -19.99996) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -25.00122) (end -1.00076 -25.00122) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -29.99994) (end -1.99898 -29.99994) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -35.0012) (end -1.00076 -35.0012) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -39.99992) (end -1.99898 -39.99992) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -45.00118) (end -1.00076 -45.00118) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -49.9999) (end -1.99898 -49.9999) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -55.00116) (end -1.00076 -55.00116) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -59.99988) (end -1.99898 -59.99988) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -65.00114) (end -1.00076 -65.00114) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -69.99986) (end -1.99898 -69.99986) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -75.00112) (end -1.00076 -75.00112) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -79.99984) (end -1.99898 -79.99984) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -85.0011) (end -1.00076 -85.0011) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -89.99982) (end -1.99898 -89.99982) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -95.00108) (end -1.00076 -95.00108) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 0) (end 0 -99.9998) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -99.9998) (end -1.99898 -99.9998) (layer F.SilkS) (width 0.381))
    (fp_text user 100 (at -4.99872 -100.7491) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 90 (at -4.0005 -89.7509) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 80 (at -4.0005 -79.99984) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 70 (at -4.0005 -69.99986) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 60 (at -4.0005 -59.99988) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 50 (at -4.0005 -49.9999) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.34036)))
    )
    (fp_text user 40 (at -4.0005 -39.99992) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 30 (at -4.0005 -29.99994) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 20 (at -4.0005 -19.99996) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_line (start 95.00108 0) (end 95.00108 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 89.99982 0) (end 89.99982 1.99898) (layer F.SilkS) (width 0.381))
    (fp_line (start 85.0011 0) (end 85.0011 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 79.99984 0) (end 79.99984 1.99898) (layer F.SilkS) (width 0.381))
    (fp_line (start 75.00112 0) (end 75.00112 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 69.99986 0) (end 69.99986 1.99898) (layer F.SilkS) (width 0.381))
    (fp_line (start 65.00114 0) (end 65.00114 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 59.99988 0) (end 59.99988 1.99898) (layer F.SilkS) (width 0.381))
    (fp_line (start 55.00116 0) (end 55.00116 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 49.9999 0) (end 49.9999 1.99898) (layer F.SilkS) (width 0.381))
    (fp_line (start 45.00118 0) (end 45.00118 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 39.99992 0) (end 39.99992 1.99898) (layer F.SilkS) (width 0.381))
    (fp_line (start 35.0012 0) (end 35.0012 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 29.99994 0) (end 29.99994 1.99898) (layer F.SilkS) (width 0.381))
    (fp_line (start 25.00122 0) (end 25.00122 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 19.99996 0) (end 19.99996 1.99898) (layer F.SilkS) (width 0.381))
    (fp_line (start 15.00124 0) (end 15.00124 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 9.99998 0) (end 99.9998 0) (layer F.SilkS) (width 0.381))
    (fp_line (start 99.9998 0) (end 99.9998 1.99898) (layer F.SilkS) (width 0.381))
    (fp_text user 5 (at -3.302 -5.10286) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 0 (at -3.4036 -0.10414) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_text user 10 (at -4.0005 -11.00074) (layer F.SilkS)
      (effects (font (size 1.50114 1.50114) (thickness 0.29972)))
    )
    (fp_line (start 8.99922 0) (end 8.99922 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 8.001 0) (end 8.001 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 7.00024 0) (end 7.00024 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 5.99948 0) (end 5.99948 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 4.0005 0) (end 4.0005 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 2.99974 0) (end 2.99974 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.99898 0) (end 1.99898 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.00076 0) (end 1.00076 1.00076) (layer F.SilkS) (width 0.381))
    (fp_line (start 5.00126 0) (end 5.00126 1.99898) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 0) (end 0 1.99898) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 0) (end 9.99998 0) (layer F.SilkS) (width 0.381))
    (fp_line (start 9.99998 0) (end 9.99998 1.99898) (layer F.SilkS) (width 0.381))
  )

  (module Measurement_Point_Round-SMD-Pad_Big (layer Vorderseite) (tedit 4DA62307) (tstamp 4DA622A8)
    (at 148.69922 57.80024)
    (descr "Mesurement Point, Round, SMD Pad, DM 3mm,")
    (tags "Mesurement Point, Round, SMD Pad, DM 3mm,")
    (path Measurement_Point_Round-SMD-Pad_Big)
    (fp_text reference MP (at 0 -2.54) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text value Measurement_Point_Round-SMD-Pad_Big (at 2.54 3.81) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (pad 1 smd circle (at 0 0) (size 2.99974 2.99974)
      (layers Vorderseite F.Paste F.Mask)
    )
  )

  (module Measurement_Point_Round-SMD-Pad_Small (layer Vorderseite) (tedit 4DA6230F) (tstamp 4DA6224E)
    (at 149.1996 73.6981)
    (descr "Mesurement Point, Round, SMD Pad, DM 1.5mm,")
    (tags "Mesurement Point, Round, SMD Pad, DM 1.5mm,")
    (path Measurement_Point_Round-SMD-Pad_Small)
    (fp_text reference MP (at 0 -2.54) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text value Measurement_Point_Round-SMD-Pad_Small (at 1.27 2.54) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (pad 1 smd circle (at 0 0) (size 1.524 1.524)
      (layers Vorderseite F.Paste F.Mask)
    )
  )

  (module Measurement_Point_Round-TH_Big (layer Vorderseite) (tedit 4DA62318) (tstamp 4DA62259)
    (at 149.1996 88.7984)
    (descr "Mesurement Point, Square, Trough Hole,  DM 3mm, Drill 1.5mm,")
    (tags "Mesurement Point, Square, Trough Hole, DM 3mm, Drill 1.5mm,")
    (path Measurement_Point_Round-TH_Big)
    (fp_text reference MP (at 0 -2.54) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text value Measurement_Point_Round-TH_Big (at 0 3.81) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (pad 1 thru_hole circle (at 0 0) (size 2.99974 2.99974) (drill 1.50114)
      (layers *.Cu *.Mask F.SilkS)
    )
  )

  (module Measurement_Point_Round-TH_Small (layer Vorderseite) (tedit 4DA6231F) (tstamp 4DA62265)
    (at 149.1996 102.89794)
    (descr "Mesurement Point, Square, Trough Hole,  DM 1.5mm, Drill 0.8mm,")
    (tags "Mesurement Point, Square, Trough Hole, DM 1.5mm, Drill 0.8mm,")
    (path Measurement_Point_Round-TH_Small)
    (fp_text reference MP (at 0 -2.54) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text value Measurement_Point_Round-TH_Small (at 0 2.54) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (pad 1 thru_hole circle (at 0 0) (size 1.50114 1.50114) (drill 0.8001)
      (layers *.Cu *.Mask F.SilkS)
    )
  )

  (module Measurement_Point_Square-SMD-Pad_Big (layer Vorderseite) (tedit 4DA62326) (tstamp 4DA6226E)
    (at 217.59926 58.0009)
    (descr "Mesurement Point, Square, SMD Pad,  3mm x 3mm,")
    (tags "Mesurement Point, Square, SMD Pad, 3mm x 3mm,")
    (path Measurement_Point_Square-SMD-Pad_Big)
    (fp_text reference MP (at 0 -3.81) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text value Measurement_Point_Square-SMD-Pad_Big (at 2.54 3.81) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (pad 1 smd rect (at 0 0) (size 2.99974 2.99974)
      (layers Vorderseite F.Paste F.Mask)
    )
  )

  (module Measurement_Point_Square-SMD-Pad_Small (layer Vorderseite) (tedit 4DA6232D) (tstamp 4DA62277)
    (at 218.39936 75.80122)
    (descr "Mesurement Point, Square, SMD Pad,  1.5mm x 1.5mm,")
    (tags "Mesurement Point, Square, SMD Pad, 1.5mm x 1.5mm,")
    (path Measurement_Point_Square-SMD-Pad_Small)
    (fp_text reference MP (at 0 -3.81) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text value Measurement_Point_Square-SMD-Pad_Small (at 2.54 3.81) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (pad 1 smd rect (at 0 0) (size 1.50114 1.50114)
      (layers Vorderseite F.Paste F.Mask)
    )
  )

  (module Measurement_Point_Square-TH_Big (layer Vorderseite) (tedit 4DA62334) (tstamp 4DA6227E)
    (at 218.89974 92.69984)
    (descr "Mesurement Point, Square, Trough Hole,  3mm x 3mm, Drill 1.5mm,")
    (tags "Mesurement Point, Square, Trough Hole, 3mm x 3mm, Drill 1.5mm,")
    (path Measurement_Point_Square-TH_Big)
    (fp_text reference MP (at 0 -2.54) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text value Measurement_Point_Square-TH_Big (at 0 3.81) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (pad 1 thru_hole rect (at 0 0) (size 2.99974 2.99974) (drill 1.50114)
      (layers *.Cu *.Mask F.SilkS)
    )
  )

  (module Measurement_Point_Square-TH_Small (layer Vorderseite) (tedit 4DA6233A) (tstamp 4DA62288)
    (at 218.60002 107.59948)
    (descr "Mesurement Point, Square, Trough Hole,  1.5mm x 1.5mm, Drill 0.8mm,")
    (tags "Mesurement Point, Square, Trough Hole, 1.5mm x 1.5mm, Drill 0.8mm,")
    (path Measurement_Point_Square-TH_Small)
    (fp_text reference MP (at 0 -2.54) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text value Measurement_Point_Square-TH_Small (at 0 2.54) (layer F.SilkS)
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (pad 1 thru_hole rect (at 0 0) (size 1.50114 1.50114) (drill 0.8001)
      (layers *.Cu *.Mask F.SilkS)
    )
  )

  (module Symbol_CC-PublicDomain_SilkScreenTop_Big (layer Vorderseite) (tedit 515D641F) (tstamp 515F0B64)
    (at 42.5 188.5)
    (descr "Symbol, CC-PublicDomain, SilkScreen Top, Big,")
    (tags "Symbol, CC-PublicDomain, SilkScreen Top, Big,")
    (path Symbol_CC-Noncommercial_CopperTop_Big)
    (fp_text reference Sym (at 0.59944 -7.29996) (layer F.SilkS) hide
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_text value Symbol_CC-PublicDomain_SilkScreenTop_Big (at 0.59944 8.001) (layer F.SilkS) hide
      (effects (font (size 1.524 1.524) (thickness 0.3048)))
    )
    (fp_circle (center 0 0) (end 5.8 -0.05) (layer F.SilkS) (width 0.381))
    (fp_circle (center 0 0) (end 5.5 0) (layer F.SilkS) (width 0.381))
    (fp_circle (center 0.05 0) (end 5.25 0) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.1 -2.5) (end 1.4 -1.9) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.8 1.2) (end -1.6 1.9) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.6 1.9) (end -1.2 2.5) (layer F.SilkS) (width 0.381))
    (fp_line (start 0 -3) (end 0.75 -2.75) (layer F.SilkS) (width 0.381))
    (fp_line (start 0.75 -2.75) (end 1 -2.25) (layer F.SilkS) (width 0.381))
    (fp_line (start 1 -2.25) (end 1.5 -1) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.5 -1) (end 1.5 -0.5) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.5 -0.5) (end 1.5 0.5) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.5 0.5) (end 1.25 1.5) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.25 1.5) (end 0.75 2.5) (layer F.SilkS) (width 0.381))
    (fp_line (start 0.75 2.5) (end 0.25 2.75) (layer F.SilkS) (width 0.381))
    (fp_line (start 0.25 2.75) (end -0.25 2.75) (layer F.SilkS) (width 0.381))
    (fp_line (start -0.25 2.75) (end -0.75 2.5) (layer F.SilkS) (width 0.381))
    (fp_line (start -0.75 2.5) (end -1.25 1.75) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.25 1.75) (end -1.5 0.75) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.5 0.75) (end -1.5 -0.75) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.5 -0.75) (end -1.25 -1.75) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.25 -1.75) (end -1 -2.5) (layer F.SilkS) (width 0.381))
    (fp_line (start -1 -2.5) (end -0.3 -2.9) (layer F.SilkS) (width 0.381))
    (fp_line (start -0.3 -2.9) (end 0.2 -3) (layer F.SilkS) (width 0.381))
    (fp_line (start 0.2 -3) (end 0.8 -3) (layer F.SilkS) (width 0.381))
    (fp_line (start 0.8 -3) (end 1.4 -2.3) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.4 -2.3) (end 1.6 -1.4) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.6 -1.4) (end 1.7 -0.3) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.7 -0.3) (end 1.7 0.9) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.7 0.9) (end 1.4 1.8) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.4 1.8) (end 1 2.7) (layer F.SilkS) (width 0.381))
    (fp_line (start 1 2.7) (end 0.5 3) (layer F.SilkS) (width 0.381))
    (fp_line (start 0.5 3) (end -0.4 3) (layer F.SilkS) (width 0.381))
    (fp_line (start -0.4 3) (end -1.3 2.3) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.3 2.3) (end -1.7 1) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.7 1) (end -1.8 -0.7) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.8 -0.7) (end -1.4 -2.2) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.4 -2.2) (end -1 -2.9) (layer F.SilkS) (width 0.381))
    (fp_line (start -1 -2.9) (end -0.2 -3.3) (layer F.SilkS) (width 0.381))
    (fp_line (start -0.2 -3.3) (end 0.7 -3.2) (layer F.SilkS) (width 0.381))
    (fp_line (start 0.7 -3.2) (end 1.3 -3.1) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.3 -3.1) (end 1.7 -2.4) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.7 -2.4) (end 2 -1.6) (layer F.SilkS) (width 0.381))
    (fp_line (start 2 -1.6) (end 2.1 -0.6) (layer F.SilkS) (width 0.381))
    (fp_line (start 2.1 -0.6) (end 2.1 0.3) (layer F.SilkS) (width 0.381))
    (fp_line (start 2.1 0.3) (end 2.1 1.3) (layer F.SilkS) (width 0.381))
    (fp_line (start 2.1 1.3) (end 1.9 1.8) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.9 1.8) (end 1.5 2.6) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.5 2.6) (end 1.1 3) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.1 3) (end 0.4 3.3) (layer F.SilkS) (width 0.381))
    (fp_line (start 0.4 3.3) (end -0.1 3.4) (layer F.SilkS) (width 0.381))
    (fp_line (start -0.1 3.4) (end -0.8 3.2) (layer F.SilkS) (width 0.381))
    (fp_line (start -0.8 3.2) (end -1.5 2.6) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.5 2.6) (end -1.9 1.7) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.9 1.7) (end -2.1 0.4) (layer F.SilkS) (width 0.381))
    (fp_line (start -2.1 0.4) (end -2.1 -0.6) (layer F.SilkS) (width 0.381))
    (fp_line (start -2.1 -0.6) (end -2 -1.6) (layer F.SilkS) (width 0.381))
    (fp_line (start -2 -1.6) (end -1.7 -2.4) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.7 -2.4) (end -1.2 -3.1) (layer F.SilkS) (width 0.381))
    (fp_line (start -1.2 -3.1) (end -0.4 -3.6) (layer F.SilkS) (width 0.381))
    (fp_line (start -0.4 -3.6) (end 0.4 -3.6) (layer F.SilkS) (width 0.381))
    (fp_line (start 0.4 -3.6) (end 1.1 -3.2) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.1 -3.2) (end 1.1 -2.9) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.1 -2.9) (end 1.8 -1.5) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.8 -1.5) (end 1.8 -0.4) (layer F.SilkS) (width 0.381))
    (fp_line (start 1.8 -0.4) (end 1.8 1.1) (layer F.SilkS) (width 0.381))
