Commit d038ae7a authored by nextime's avatar nextime

Import libraries

parents

Too many changes to show.

To preserve performance only 1000 of 1000+ files are displayed.

AntonioMR @ 41e6f72e
Subproject commit 41e6f72e564cfa33828d03b8b9cfc3061bc3f08b
RPi_Hat_Template @ 60413721
Subproject commit 60413721d90a417d5c2deeef8a44978774a26a9f
ab2tech @ 75c646df
Subproject commit 75c646df02411922a4a807a1c308991f842fa0be
kicad-library @ 26077fc7
Subproject commit 26077fc71e572be862c8640a990c802955ad1550
mcous @ 8539d6c9
Subproject commit 8539d6c9cdcb8ce6a064e7742dc87f8b0afbec9a
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 74LVC244
#
DEF 74LVC244 U 0 40 Y Y 1 F N
F0 "U" -150 550 60 H V C CNN
F1 "74LVC244" 0 -550 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -200 500 200 -500 0 1 0 N
X OE1 1 -350 450 150 R 50 50 1 1 P
X 1A0 2 -350 350 150 R 50 50 1 1 P
X 2Y3 3 350 -350 150 L 50 50 1 1 P
X 1A1 4 -350 250 150 R 50 50 1 1 P
X 2Y2 5 350 -250 150 L 50 50 1 1 P
X 1A2 6 -350 150 150 R 50 50 1 1 P
X 2Y1 7 350 -150 150 L 50 50 1 1 P
X 1A3 8 -350 50 150 R 50 50 1 1 P
X 2Y0 9 350 -50 150 L 50 50 1 1 P
X GND 10 350 -450 150 L 50 50 1 1 P
X VCC 20 350 450 150 L 50 50 1 1 P
X 2A0 11 -350 -50 150 R 50 50 1 1 P
X 1Y3 12 350 50 150 L 50 50 1 1 P
X 2A1 13 -350 -150 150 R 50 50 1 1 P
X 1Y2 14 350 150 150 L 50 50 1 1 P
X 2A2 15 -350 -250 150 R 50 50 1 1 P
X 1Y1 16 350 250 150 L 50 50 1 1 P
X 2A3 17 -350 -350 150 R 50 50 1 1 P
X 1Y0 18 350 350 150 L 50 50 1 1 P
X OE2 19 -350 -450 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library
EESchema-DOCLIB Version 2.0
#
#End Doc Library
EESchema-DOCLIB Version 2.0
#
#End Doc Library
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 74LVC244
#
DEF 74LVC244 U 0 40 Y Y 1 F N
F0 "U" -150 550 60 H V C CNN
F1 "74LVC244" 0 -550 60 H V C CNN
F2 "ab2_tssop:AB2_TSSOP20" 0 -669 60 H I C BNN
F3 "" 0 0 60 H V C CNN
DRAW
S -200 500 200 -500 0 1 0 N
X OE1 1 -350 450 150 R 50 50 1 1 P
X 1A0 2 -350 350 150 R 50 50 1 1 P
X 2Y3 3 350 -350 150 L 50 50 1 1 P
X 1A1 4 -350 250 150 R 50 50 1 1 P
X 2Y2 5 350 -250 150 L 50 50 1 1 P
X 1A2 6 -350 150 150 R 50 50 1 1 P
X 2Y1 7 350 -150 150 L 50 50 1 1 P
X 1A3 8 -350 50 150 R 50 50 1 1 P
X 2Y0 9 350 -50 150 L 50 50 1 1 P
X GND 10 350 -450 150 L 50 50 1 1 P
X VCC 20 350 450 150 L 50 50 1 1 P
X 2A0 11 -350 -50 150 R 50 50 1 1 P
X 1Y3 12 350 50 150 L 50 50 1 1 P
X 2A1 13 -350 -150 150 R 50 50 1 1 P
X 1Y2 14 350 150 150 L 50 50 1 1 P
X 2A2 15 -350 -250 150 R 50 50 1 1 P
X 1Y1 16 350 250 150 L 50 50 1 1 P
X 2A3 17 -350 -350 150 R 50 50 1 1 P
X 1Y0 18 350 350 150 L 50 50 1 1 P
X OE2 19 -350 -450 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
(module Inductors_NEOSID:Neosid_Inductor_SM-NE127 (layer F.Cu) (tedit 0)
(descr "Neosid, Inductor, SM-NE127, Festinduktivitaet, SMD,")
(tags "Neosid, Inductor, SM-NE127, Festinduktivitaet, SMD,")
(attr smd)
(fp_text reference L1 (at 0 -7.59968) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 27uH (at 0 8.30072) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.699 3.29946) (end -4.09956 4.0005) (layer F.SilkS) (width 0.15))
(fp_line (start -4.09956 4.0005) (end -2.79908 5.00126) (layer F.SilkS) (width 0.15))
(fp_line (start -2.79908 5.00126) (end -1.30048 5.6007) (layer F.SilkS) (width 0.15))
(fp_line (start -1.30048 5.6007) (end 0.8001 5.69976) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8001 5.69976) (end 2.60096 5.10032) (layer F.SilkS) (width 0.15))
(fp_line (start 2.60096 5.10032) (end 3.8989 4.20116) (layer F.SilkS) (width 0.15))
(fp_line (start 3.8989 4.20116) (end 4.699 3.2004) (layer F.SilkS) (width 0.15))
(fp_line (start 4.59994 -3.29946) (end 4.20116 -3.79984) (layer F.SilkS) (width 0.15))
(fp_line (start 4.20116 -3.79984) (end 3.2004 -4.699) (layer F.SilkS) (width 0.15))
(fp_line (start 3.2004 -4.699) (end 1.89992 -5.40004) (layer F.SilkS) (width 0.15))
(fp_line (start 1.89992 -5.40004) (end 0.20066 -5.69976) (layer F.SilkS) (width 0.15))
(fp_line (start 0.20066 -5.69976) (end -1.19888 -5.6007) (layer F.SilkS) (width 0.15))
(fp_line (start -1.19888 -5.6007) (end -2.49936 -5.10032) (layer F.SilkS) (width 0.15))
(fp_line (start -2.49936 -5.10032) (end -3.59918 -4.39928) (layer F.SilkS) (width 0.15))
(fp_line (start -3.59918 -4.39928) (end -4.699 -3.29946) (layer F.SilkS) (width 0.15))
(fp_line (start 6.20014 -3.2004) (end 6.20014 -6.20014) (layer F.SilkS) (width 0.15))
(fp_line (start -6.20014 3.2004) (end -6.20014 6.20014) (layer F.SilkS) (width 0.15))
(fp_line (start -6.20014 6.20014) (end 6.20014 6.20014) (layer F.SilkS) (width 0.15))
(fp_line (start 6.20014 6.20014) (end 6.20014 3.2004) (layer F.SilkS) (width 0.15))
(fp_line (start 6.20014 -6.20014) (end -6.20014 -6.20014) (layer F.SilkS) (width 0.15))
(fp_line (start -6.20014 -6.20014) (end -6.20014 -3.2004) (layer F.SilkS) (width 0.15))
(pad 2 smd rect (at 4.95046 0) (size 2.90068 5.40004) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -4.95046 0) (size 2.90068 5.40004) (layers F.Cu F.Paste F.Mask))
)
(module Hole_mount_2_75-6_2 (layer F.Cu) (tedit 55FD1D90)
(fp_text reference REF** (at 0 4) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Hole_mount_2_75-6_2 (at 0 5) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "" np_thru_hole circle (at 0 0) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask)
(solder_mask_margin 1.7))
)
(module nexlab:RaspberryPI (layer F.Cu) (tedit 55FD85B8)
(descr "Raspberry PI 2B")
(tags "raspberry PI 2B")
(fp_text reference J1 (at 7.5 48) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value RPi_GPIO (at 32 48.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3 56) (end 82 56) (layer Cmts.User) (width 0.15))
(fp_line (start 85 53) (end 85 3) (layer Cmts.User) (width 0.15))
(fp_arc (start 82 53) (end 85 53) (angle 90) (layer Cmts.User) (width 0.15))
(fp_arc (start 3 53) (end 3 56) (angle 90) (layer Cmts.User) (width 0.15))
(fp_line (start 0 3) (end 0 53) (layer Cmts.User) (width 0.15))
(fp_arc (start 82 3) (end 82 0) (angle 90) (layer Cmts.User) (width 0.15))
(fp_line (start 3 0) (end 82 0) (layer Cmts.User) (width 0.15))
(fp_arc (start 3 3) (end 0 3) (angle 90) (layer Cmts.User) (width 0.15))
(fp_line (start 6.6 49.48) (end 6.6 55.53) (layer F.CrtYd) (width 0.05))
(fp_line (start 58.4 49.48) (end 58.4 55.53) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.6 49.48) (end 58.4 49.48) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.6 55.53) (end 58.4 55.53) (layer F.CrtYd) (width 0.05))
(fp_line (start 57.88 55.04) (end 7.08 55.04) (layer F.SilkS) (width 0.15))
(fp_line (start 9.62 49.96) (end 57.88 49.96) (layer F.SilkS) (width 0.15))
(fp_line (start 57.88 55.04) (end 57.88 49.96) (layer F.SilkS) (width 0.15))
(fp_line (start 7.08 55.04) (end 7.08 52.5) (layer F.SilkS) (width 0.15))
(fp_line (start 8.35 49.68) (end 6.8 49.68) (layer F.SilkS) (width 0.15))
(fp_line (start 7.08 52.5) (end 9.62 52.5) (layer F.SilkS) (width 0.15))
(fp_line (start 9.62 52.5) (end 9.62 49.96) (layer F.SilkS) (width 0.15))
(fp_line (start 6.8 49.68) (end 6.8 51.23) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 8.35 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 2 thru_hole oval (at 8.35 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 3 thru_hole oval (at 10.89 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 4 thru_hole oval (at 10.89 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 5 thru_hole oval (at 13.43 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 6 thru_hole oval (at 13.43 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 7 thru_hole oval (at 15.97 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 8 thru_hole oval (at 15.97 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 9 thru_hole oval (at 18.51 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 10 thru_hole oval (at 18.51 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 11 thru_hole oval (at 21.05 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 12 thru_hole oval (at 21.05 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 13 thru_hole oval (at 23.59 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 14 thru_hole oval (at 23.59 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 15 thru_hole oval (at 26.13 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 16 thru_hole oval (at 26.13 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 17 thru_hole oval (at 28.67 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 18 thru_hole oval (at 28.67 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 19 thru_hole oval (at 31.21 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 20 thru_hole oval (at 31.21 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 21 thru_hole oval (at 33.75 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 22 thru_hole oval (at 33.75 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 23 thru_hole oval (at 36.29 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 24 thru_hole oval (at 36.29 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 25 thru_hole oval (at 38.83 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 26 thru_hole oval (at 38.83 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 27 thru_hole oval (at 41.37 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 28 thru_hole oval (at 41.37 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 29 thru_hole oval (at 43.91 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 30 thru_hole oval (at 43.91 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 31 thru_hole oval (at 46.45 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 32 thru_hole oval (at 46.45 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 33 thru_hole oval (at 48.99 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 34 thru_hole oval (at 48.99 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 35 thru_hole oval (at 51.53 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 36 thru_hole oval (at 51.53 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 37 thru_hole oval (at 54.07 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 38 thru_hole oval (at 54.07 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 39 thru_hole oval (at 56.61 51.23) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 40 thru_hole oval (at 56.61 53.77) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad "" np_thru_hole circle (at 61.5 3.5) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask)
(solder_mask_margin 1.7))
(pad "" np_thru_hole circle (at 3.5 3.5) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask)
(solder_mask_margin 1.7))
(pad "" np_thru_hole circle (at 3.5 52.5) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask)
(solder_mask_margin 1.7))
(pad "" np_thru_hole circle (at 61.5 52.5) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask)
(solder_mask_margin 1.7))
(model Socket_Strips.3dshapes/Socket_Strip_Straight_2x20.wrl
(at (xyz 1.27953 -2.066929 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 180))
)
)
(module Relays_ThroughHole:Relay_SANYOU_SRD_Series_Form_C (layer F.Cu) (tedit 55F28AC5)
(descr "relay, OMRON SPDT 10A")
(fp_text reference REL? (at 8.1 9.2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value RELAY? (at 8 -9.6) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 15 7.7) (end 18.3 7.7) (layer F.SilkS) (width 0.15))
(fp_line (start 18.3 7.7) (end 18.3 -7.7) (layer F.SilkS) (width 0.15))
(fp_line (start 18.3 -7.7) (end 14.95 -7.7) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 1.35) (end -1.3 7.7) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 7.7) (end 13.25 7.7) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -1.4) (end -1.3 -7.7) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -7.7) (end 13.45 -7.7) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -7.65) (end -1.3 -1.4) (layer F.SilkS) (width 0.15))
(fp_line (start 14.15 4.2) (end 14.15 1.75) (layer F.SilkS) (width 0.15))
(fp_line (start 14.15 -4.2) (end 14.15 -1.7) (layer F.SilkS) (width 0.15))
(fp_line (start 3.55 6.05) (end 6.05 6.05) (layer F.SilkS) (width 0.15))
(fp_line (start 2.65 0.05) (end 1.85 0.05) (layer F.SilkS) (width 0.15))
(fp_line (start 6.05 -5.95) (end 3.55 -5.95) (layer F.SilkS) (width 0.15))
(fp_line (start 9.45 0.05) (end 10.95 0.05) (layer F.SilkS) (width 0.15))
(fp_line (start 10.95 0.05) (end 15.55 -2.45) (layer F.SilkS) (width 0.15))
(fp_line (start 9.45 3.65) (end 2.65 3.65) (layer F.SilkS) (width 0.15))
(fp_line (start 9.45 0.05) (end 9.45 3.65) (layer F.SilkS) (width 0.15))
(fp_line (start 2.65 0.05) (end 2.65 3.65) (layer F.SilkS) (width 0.15))
(fp_line (start 6.05 -5.95) (end 6.05 -1.75) (layer F.SilkS) (width 0.15))
(fp_line (start 6.05 1.85) (end 6.05 6.05) (layer F.SilkS) (width 0.15))
(fp_line (start 8.05 1.85) (end 4.05 -1.75) (layer F.SilkS) (width 0.15))
(fp_line (start 4.05 1.85) (end 4.05 -1.75) (layer F.SilkS) (width 0.15))
(fp_line (start 4.05 -1.75) (end 8.05 -1.75) (layer F.SilkS) (width 0.15))
(fp_line (start 8.05 -1.75) (end 8.05 1.85) (layer F.SilkS) (width 0.15))
(fp_line (start 8.05 1.85) (end 4.05 1.85) (layer F.SilkS) (width 0.15))
(pad 3 thru_hole circle (at 1.95 6.05 90) (size 3 3) (drill 1.3) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 14.15 6.05 90) (size 3 3) (drill 1.3) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 14.2 -6 90) (size 3 3) (drill 1.3) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 1.95 -5.95 90) (size 3 3) (drill 1.3) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 0 90) (size 3 3) (drill 1.3) (layers *.Cu *.Mask))
(model Relays_ThroughHole.3dshapes/Relay_SANYOU_SRD_Series_Form_C.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
EESchema-DOCLIB Version 2.0
#
$CMP 8Devices_Carambola2
D 8Devices Carambola 2 802.11 b/g/n Wireless Network module
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Ibridi/8DEV_CARAMBOLA2.pdf
$ENDCMP
#
$CMP ANAREN_A8520E24A91
D Anaren A8520E24A91 PurePath Wireless module
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Ibridi/Anaren/A8520E24A91_Users_Manual.pdf
$ENDCMP
#
$CMP FT232BL
D USB UART
F /home/walter/Documents/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/FTDI_FT232BL.pdf
$ENDCMP
#
$CMP FT232RL
D USB2 UART
F /home/walter/Documents/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/FTDI_FT232R.pdf
$ENDCMP
#
$CMP FT245RL
D USB2 FIFO
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/FTDI_FT245R.pdf
$ENDCMP
#
$CMP ID_ID-12LA
D ID-Innovation ID-12LA RFID module
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Ibridi/ID_ID20.pdf
$ENDCMP
#
$CMP ID_ID-20LA
D ID-Innovation ID-20LA RFID module
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Ibridi/ID_ID20.pdf
$ENDCMP
#
$CMP ID_ID-2LA
D ID-Innovation ID-2LA RFID module
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Ibridi/ID_ID20.pdf
$ENDCMP
#
$CMP ITEAD_HC-05
D Itead HC-05 serial Bluetooth module
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Ibridi/ITEAD_HC-05.pdf
$ENDCMP
#
$CMP KSZ8081RN
D 10Base-T/100Base-TX PHY with RMII support
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MREL_KSZ8081RN.pdf
$ENDCMP
#
$CMP M145026
D Remote control encoder
F /home/walter/Documents/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/ST_M145026-27-28.pdf
$ENDCMP
#
$CMP M145027
D Remote control encoder
F /home/walter/Documents/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/ST_M145026-27-28.pdf
$ENDCMP
#
$CMP MAX232
D RS232 driver-receiver
F /home/walter/Documents/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MAX_MAX220-MAX249.pdf
$ENDCMP
#
$CMP MAX3030E
D 15KV ESD-protected, 3.3V quad RS-422 transmitters
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MAX_MAX3030E-MAX3033E.pdf
$ENDCMP
#
$CMP MAX3032E
D 15KV ESD-protected, 3.3V quad RS-422 transmitters
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MAX_MAX3030E-MAX3033E.pdf
$ENDCMP
#
$CMP MAX3093E
D 15KV ESD-protected, 10Mbps, 3V/5V Low power quad RS-422/RS-485 receivers
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MAX_MAX3093E-MAX3094E.pdf
$ENDCMP
#
$CMP MAX3316-SSOP
D 2.5V, 1μA, 460kbps, RS-232-Compatible Transceivers
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MAX_MAX3316-MAX3319.pdf
$ENDCMP
#
$CMP MAX3316-TSSOP
D 2.5V, 1μA, 460kbps, RS-232-Compatible Transceivers
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MAX_MAX3316-MAX3319.pdf
$ENDCMP
#
$CMP MAX3317
D 2.5V, 1μA, 460kbps, RS-232-Compatible Transceivers
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MAX_MAX3316-MAX3319.pdf
$ENDCMP
#
$CMP MAX3318
D 2.5V, 1μA, 460kbps, RS-232-Compatible Transceivers
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MAX_MAX3316-MAX3319.pdf
$ENDCMP
#
$CMP MAX3319
D 2.5V, 1μA, 460kbps, RS-232-Compatible Transceivers
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MAX_MAX3316-MAX3319.pdf
$ENDCMP
#
$CMP MAX485
D RS422/RS485 Transceiver
$ENDCMP
#
$CMP MCP2120
D IrDA Encoder/Decoder
$ENDCMP
#
$CMP MCP23017-DIL
D 16bit I/O expander with I2C interface
K MCP23017
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MCIP_MCP23S17.pdf
$ENDCMP
#
$CMP MCP23017-QFN
D 16bit I/O expander with I2C interface
K MCP23017
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MCIP_MCP23S17.pdf
$ENDCMP
#
$CMP MCP23S17-DIL
D 16bit I/O expander with SPI interface
K MCP23S17
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MCIP_MCP23S17.pdf
$ENDCMP
#
$CMP MCP23S17-QFN
D 16bit I/O expander with SPI interface
K MCP23S17
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MCIP_MCP23S17.pdf
$ENDCMP
#
$CMP MCP2551
D CAN BUS Transceiver
F /home/walter/Documents/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/MCIP_MCP2551.pdf
$ENDCMP
#
$CMP PCA9306-BGA
D Dual bidirectional I2C bus and SMBus Voltage-Level translator
F /dati/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/Drivers/TI_PCA9306.pdf
$ENDCMP
#
$CMP PCA9306-DIL
D Dual bidirectional I2C bus and SMBus Voltage-Level translator
F /dati/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/Drivers/TI_PCA9306.pdf
$ENDCMP
#
$CMP PCF8574
D Remote 8-bit I/O expander for I2C-bus
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/NXP_PCF8574.pdf
$ENDCMP
#
$CMP Panasonic_PAN131x
D Panasonic PAN131x Bluetooth module
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Ibridi/PSNC_PAN13xx.pdf
$ENDCMP
#
$CMP Panasonic_PAN132x
D Panasonic PAN131x Bluetooth module
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Ibridi/PSNC_PAN13xx.pdf
$ENDCMP
#
$CMP QM-5767-F00
D QM-5767-F00 FM digital tuner
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Ibridi/XXX_QM-5767-F00.pdf
$ENDCMP
#
$CMP RFM12B
D RFM12B Universal ISM band FSK transceiver
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Ibridi/HOPE_RFM12B.pdf
$ENDCMP
#
$CMP RFM22B
D RFM22B Universal ISM band FSK transceiver
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Ibridi/HOPE_RFM22B.pdf
$ENDCMP
#
$CMP Roving_RN-42
D Roving Bluetooth module
F /dati/Documenti/Elettronica/DATA_SHEET/Elettronici/Ibridi/ROVING_RN-42.pdf
$ENDCMP
#
$CMP Roving_RN-42-N
D Roving Bluetooth module
F /dati/Documenti/Elettronica/DATA_SHEET/Elettronici/Ibridi/ROVING_RN-42.pdf
$ENDCMP
#
$CMP SC16IS740
D Single UART with I2C-bus/SPI interface, 64-byte FIFOs, IrDA SIR
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/NXP_SC16IS7x0.pdf
$ENDCMP
#
$CMP SC16IS750
D Single UART with I2C-bus/SPI interface, 64-byte FIFOs, IrDA SIR
F /home/walter/Documenti/Elettronica/DATA_SHEET/Elettronici/Integrati/Digitali/RTX/NXP_SC16IS7x0.pdf
$ENDCMP
#
$CMP SKY12347
