Minor changes

parent 6f87cc57
Pipeline #4 skipped
......@@ -33,6 +33,7 @@ LIBS:rpi2_header
LIBS:TPS2113A
LIBS:tps3700
LIBS:lm2587_pentawatt
LIBS:w_device
LIBS:Safepi-cache
EELAYER 25 0
EELAYER END
......
......@@ -74,10 +74,10 @@ GND
Text Label 6500 2450 0 60 ~ 0
GND
$Comp
L GND-RESCUE-Safepi #PWR22
L GND-RESCUE-Safepi #PWR01
U 1 1 55D25FFA
P 7450 3950
F 0 "#PWR22" H 7450 3700 50 0001 C CNN
F 0 "#PWR01" H 7450 3700 50 0001 C CNN
F 1 "GND" H 7450 3800 50 0000 C CNN
F 2 "" H 7450 3950 60 0000 C CNN
F 3 "" H 7450 3950 60 0000 C CNN
......@@ -85,10 +85,10 @@ F 3 "" H 7450 3950 60 0000 C CNN
1 0 0 -1
$EndComp
$Comp
L GND-RESCUE-Safepi #PWR19
L GND-RESCUE-Safepi #PWR02
U 1 1 55D2618B
P 3800 4250
F 0 "#PWR19" H 3800 4000 50 0001 C CNN
F 0 "#PWR02" H 3800 4000 50 0001 C CNN
F 1 "GND" H 3800 4100 50 0000 C CNN
F 2 "" H 3800 4250 60 0000 C CNN
F 3 "" H 3800 4250 60 0000 C CNN
......@@ -99,10 +99,10 @@ NoConn ~ 6450 3550
NoConn ~ 4550 3550
NoConn ~ 4550 3050
$Comp
L +5VP #PWR21
L +5VP #PWR03
U 1 1 55EF7F65
P 6750 2050
F 0 "#PWR21" H 6750 1900 50 0001 C CNN
F 0 "#PWR03" H 6750 1900 50 0001 C CNN
F 1 "+5VP" H 6750 2190 50 0000 C CNN
F 2 "" H 6750 2050 60 0000 C CNN
F 3 "" H 6750 2050 60 0000 C CNN
......@@ -917,7 +917,7 @@ U 1 1 56F3323F
P 9200 3850
F 0 "P1" H 9119 3518 50 0000 C CNN
F 1 "CONN_01X03" H 9119 3610 50 0000 C CNN
F 2 "" H 9200 3850 60 0000 C CNN
F 2 "Pin_Headers:Pin_Header_Straight_1x03" H 9200 3850 60 0001 C CNN
F 3 "" H 9200 3850 60 0000 C CNN
1 9200 3850
-1 0 0 1
......
......@@ -64,8 +64,8 @@
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00030_ffffffff)
(usegerberextensions false)
(layerselection 0x010e0_ffffffff)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
......@@ -85,7 +85,7 @@
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
)
......
......@@ -3081,4 +3081,681 @@
(segment (start 149.69744 87.74684) (end 149.54504 87.74684) (width 0.25) (layer B.Cu) (net 51))
(segment (start 176.22012 61.22416) (end 149.69744 87.74684) (width 0.25) (layer B.Cu) (net 51))
(zone (net 1) (net_name GND) (layer F.Cu) (tstamp 0) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 123.30684 50.34788) (xy 188.33084 50.40376) (xy 188.28512 106.2736) (xy 123.4186 106.24312)
)
)
(filled_polygon
(pts
(xy 131.741275 51.003135) (xy 131.184552 51.113874) (xy 130.698371 51.43873) (xy 130.373515 51.924911) (xy 130.259441 52.4984)
(xy 130.373515 53.071889) (xy 130.698371 53.55807) (xy 130.714667 53.568959) (xy 130.676035 53.576643) (xy 130.465991 53.716991)
(xy 130.325643 53.927035) (xy 130.27636 54.1748) (xy 130.27636 55.902) (xy 130.325643 56.149765) (xy 130.465991 56.359809)
(xy 130.489249 56.375349) (xy 124.537279 62.327319) (xy 124.372532 62.573881) (xy 124.31468 62.86472) (xy 124.31468 79.0194)
(xy 124.372532 79.310239) (xy 124.537279 79.556801) (xy 125.969839 80.989361) (xy 126.216401 81.154108) (xy 126.50724 81.21196)
(xy 129.789078 81.21196) (xy 132.39696 83.819842) (xy 132.39696 84.3534) (xy 132.454812 84.644239) (xy 132.619559 84.890801)
(xy 134.610919 86.882161) (xy 134.85748 87.046908) (xy 135.14832 87.10476) (xy 135.61543 87.10476) (xy 135.502403 87.273915)
(xy 135.45312 87.52168) (xy 135.45312 89.22168) (xy 135.502403 89.469445) (xy 135.642751 89.679489) (xy 135.852795 89.819837)
(xy 136.10056 89.86912) (xy 138.10056 89.86912) (xy 138.348325 89.819837) (xy 138.558369 89.679489) (xy 138.698717 89.469445)
(xy 138.748 89.22168) (xy 138.748 87.52168) (xy 138.698717 87.273915) (xy 138.558369 87.063871) (xy 138.348325 86.923523)
(xy 138.10056 86.87424) (xy 137.73148 86.87424) (xy 137.637961 86.734279) (xy 136.711041 85.807359) (xy 136.464479 85.642612)
(xy 136.17364 85.58476) (xy 135.463122 85.58476) (xy 133.91696 84.038598) (xy 133.91696 83.50504) (xy 133.859108 83.214201)
(xy 133.694361 82.967639) (xy 130.641281 79.914559) (xy 130.394719 79.749812) (xy 130.10388 79.69196) (xy 126.822042 79.69196)
(xy 125.83468 78.704598) (xy 125.83468 67.17284) (xy 125.966895 67.17284) (xy 126.09257 67.80465) (xy 126.319112 68.143694)
(xy 126.176431 68.239031) (xy 126.036083 68.449075) (xy 125.9868 68.69684) (xy 125.9868 70.72884) (xy 126.036083 70.976605)
(xy 126.176431 71.186649) (xy 126.386475 71.326997) (xy 126.63424 71.37628) (xy 127.2366 71.37628) (xy 127.2366 73.14464)
(xy 126.72187 73.14464) (xy 126.474105 73.193923) (xy 126.264061 73.334271) (xy 126.123713 73.544315) (xy 126.07443 73.79208)
(xy 126.07443 78.29296) (xy 126.123713 78.540725) (xy 126.264061 78.750769) (xy 126.474105 78.891117) (xy 126.72187 78.9404)
(xy 130.02133 78.9404) (xy 130.269095 78.891117) (xy 130.479139 78.750769) (xy 130.619487 78.540725) (xy 130.66877 78.29296)
(xy 130.66877 77.09059) (xy 132.28304 77.09059) (xy 132.28304 77.681149) (xy 132.379713 77.914538) (xy 132.558341 78.093167)
(xy 132.79173 78.18984) (xy 133.25729 78.18984) (xy 133.41604 78.03109) (xy 133.41604 76.93184) (xy 133.67004 76.93184)
(xy 133.67004 78.03109) (xy 133.82879 78.18984) (xy 134.29435 78.18984) (xy 134.527739 78.093167) (xy 134.706367 77.914538)
(xy 134.80304 77.681149) (xy 134.80304 77.09059) (xy 134.64429 76.93184) (xy 133.67004 76.93184) (xy 133.41604 76.93184)
(xy 132.44179 76.93184) (xy 132.28304 77.09059) (xy 130.66877 77.09059) (xy 130.66877 73.79208) (xy 130.619487 73.544315)
(xy 130.479139 73.334271) (xy 130.269095 73.193923) (xy 130.02133 73.14464) (xy 129.5066 73.14464) (xy 129.5066 70.4342)
(xy 129.420203 69.999854) (xy 129.31368 69.840431) (xy 129.31368 68.69684) (xy 129.264397 68.449075) (xy 129.170026 68.30784)
(xy 129.527068 68.30784) (xy 132.720154 71.500926) (xy 133.088374 71.746963) (xy 133.52272 71.83336) (xy 135.354588 71.83336)
(xy 134.261882 72.926066) (xy 134.16804 72.9074) (xy 132.91804 72.9074) (xy 132.670275 72.956683) (xy 132.460231 73.097031)
(xy 132.319883 73.307075) (xy 132.2706 73.55484) (xy 132.2706 75.05484) (xy 132.319883 75.302605) (xy 132.460231 75.512649)
(xy 132.52136 75.553494) (xy 132.379713 75.695142) (xy 132.28304 75.928531) (xy 132.28304 76.51909) (xy 132.44179 76.67784)
(xy 133.41604 76.67784) (xy 133.41604 76.65784) (xy 133.67004 76.65784) (xy 133.67004 76.67784) (xy 134.64429 76.67784)
(xy 134.80304 76.51909) (xy 134.80304 76.41336) (xy 134.90728 76.41336) (xy 134.90728 84.03336) (xy 134.956563 84.281125)
(xy 135.096911 84.491169) (xy 135.306955 84.631517) (xy 135.55472 84.6808) (xy 145.71472 84.6808) (xy 145.962485 84.631517)
(xy 146.172529 84.491169) (xy 146.312877 84.281125) (xy 146.36216 84.03336) (xy 146.36216 76.41336) (xy 146.312877 76.165595)
(xy 146.172529 75.955551) (xy 145.962485 75.815203) (xy 145.71472 75.76592) (xy 135.55472 75.76592) (xy 135.306955 75.815203)
(xy 135.096911 75.955551) (xy 134.956563 76.165595) (xy 134.90728 76.41336) (xy 134.80304 76.41336) (xy 134.80304 75.928531)
(xy 134.706367 75.695142) (xy 134.56472 75.553494) (xy 134.625849 75.512649) (xy 134.703049 75.397112) (xy 134.922586 75.353443)
(xy 135.290806 75.107406) (xy 137.782412 72.6158) (xy 138.72972 72.6158) (xy 138.977485 72.566517) (xy 139.187529 72.426169)
(xy 139.327877 72.216125) (xy 139.36472 72.030901) (xy 139.401563 72.216125) (xy 139.541911 72.426169) (xy 139.59972 72.464796)
(xy 139.59972 73.760626) (xy 139.564159 73.9394) (xy 139.642945 74.335477) (xy 139.867304 74.671256) (xy 140.203083 74.895615)
(xy 140.59916 74.974401) (xy 140.995237 74.895615) (xy 141.331016 74.671256) (xy 141.366573 74.635698) (xy 141.366576 74.635696)
(xy 141.547472 74.364965) (xy 141.590935 74.299918) (xy 141.66972 73.90384) (xy 141.66972 73.33832) (xy 154.22372 73.33832)
(xy 154.22372 75.03832) (xy 154.273003 75.286085) (xy 154.413351 75.496129) (xy 154.591851 75.6154) (xy 154.413351 75.734671)
(xy 154.273003 75.944715) (xy 154.22372 76.19248) (xy 154.22372 77.79248) (xy 154.273003 78.040245) (xy 154.413351 78.250289)
(xy 154.623395 78.390637) (xy 154.87116 78.43992) (xy 156.87116 78.43992) (xy 157.118925 78.390637) (xy 157.328969 78.250289)
(xy 157.469317 78.040245) (xy 157.5186 77.79248) (xy 157.5186 77.27823) (xy 158.23616 77.27823) (xy 158.23616 77.91879)
(xy 158.332833 78.152179) (xy 158.511462 78.330807) (xy 158.744851 78.42748) (xy 159.58541 78.42748) (xy 159.74416 78.26873)
(xy 159.74416 77.11948) (xy 159.99816 77.11948) (xy 159.99816 78.26873) (xy 160.15691 78.42748) (xy 160.997469 78.42748)
(xy 161.230858 78.330807) (xy 161.409487 78.152179) (xy 161.50616 77.91879) (xy 161.50616 77.27823) (xy 161.34741 77.11948)
(xy 159.99816 77.11948) (xy 159.74416 77.11948) (xy 158.39491 77.11948) (xy 158.23616 77.27823) (xy 157.5186 77.27823)
(xy 157.5186 76.19248) (xy 157.469317 75.944715) (xy 157.328969 75.734671) (xy 157.150469 75.6154) (xy 157.328969 75.496129)
(xy 157.469317 75.286085) (xy 157.5186 75.03832) (xy 157.5186 73.33832) (xy 157.469317 73.090555) (xy 157.328969 72.880511)
(xy 157.118925 72.740163) (xy 156.87116 72.69088) (xy 154.87116 72.69088) (xy 154.623395 72.740163) (xy 154.413351 72.880511)
(xy 154.273003 73.090555) (xy 154.22372 73.33832) (xy 141.66972 73.33832) (xy 141.66972 72.464796) (xy 141.727529 72.426169)
(xy 141.867877 72.216125) (xy 141.90472 72.030901) (xy 141.90472 72.09467) (xy 142.001393 72.328059) (xy 142.180022 72.506687)
(xy 142.413411 72.60336) (xy 142.88897 72.60336) (xy 143.04772 72.44461) (xy 143.04772 70.82536) (xy 143.30172 70.82536)
(xy 143.30172 72.44461) (xy 143.46047 72.60336) (xy 143.936029 72.60336) (xy 144.169418 72.506687) (xy 144.348047 72.328059)
(xy 144.44472 72.09467) (xy 144.44472 70.98411) (xy 144.28597 70.82536) (xy 143.30172 70.82536) (xy 143.04772 70.82536)
(xy 143.02772 70.82536) (xy 143.02772 70.57136) (xy 143.04772 70.57136) (xy 143.04772 68.95211) (xy 143.30172 68.95211)
(xy 143.30172 70.57136) (xy 144.28597 70.57136) (xy 144.44472 70.41261) (xy 144.44472 70.37705) (xy 147.34032 70.37705)
(xy 147.34032 70.61639) (xy 147.436993 70.849779) (xy 147.615622 71.028407) (xy 147.849011 71.12508) (xy 148.08835 71.12508)
(xy 148.2471 70.96633) (xy 148.2471 70.2183) (xy 147.49907 70.2183) (xy 147.34032 70.37705) (xy 144.44472 70.37705)
(xy 144.44472 69.56621) (xy 147.34032 69.56621) (xy 147.34032 69.80555) (xy 147.49907 69.9643) (xy 148.2471 69.9643)
(xy 148.2471 69.21627) (xy 148.5011 69.21627) (xy 148.5011 69.9643) (xy 148.5211 69.9643) (xy 148.5211 70.2183)
(xy 148.5011 70.2183) (xy 148.5011 70.96633) (xy 148.65985 71.12508) (xy 148.899189 71.12508) (xy 149.132578 71.028407)
(xy 149.134195 71.02679) (xy 149.226155 71.088237) (xy 149.418202 71.126437) (xy 149.438355 71.139903) (xy 149.8727 71.2263)
(xy 150.307045 71.139903) (xy 150.327198 71.126437) (xy 150.519245 71.088237) (xy 150.729289 70.947889) (xy 150.869637 70.737845)
(xy 150.879159 70.689973) (xy 150.916566 70.652566) (xy 150.970826 70.57136) (xy 151.162603 70.284346) (xy 151.249 69.85)
(xy 151.249 69.41439) (xy 155.0289 69.41439) (xy 155.0289 71.054539) (xy 155.125573 71.287928) (xy 155.304201 71.466557)
(xy 155.53759 71.56323) (xy 156.17825 71.56323) (xy 156.337 71.40448) (xy 156.337 69.25564) (xy 156.591 69.25564)
(xy 156.591 71.40448) (xy 156.74975 71.56323) (xy 157.39041 71.56323) (xy 157.623799 71.466557) (xy 157.802427 71.287928)
(xy 157.8991 71.054539) (xy 157.8991 69.41439) (xy 157.74035 69.25564) (xy 156.591 69.25564) (xy 156.337 69.25564)
(xy 155.18765 69.25564) (xy 155.0289 69.41439) (xy 151.249 69.41439) (xy 151.249 68.680077) (xy 151.421809 68.564609)
(xy 151.562157 68.354565) (xy 151.61144 68.1068) (xy 151.61144 67.202741) (xy 155.0289 67.202741) (xy 155.0289 68.84289)
(xy 155.18765 69.00164) (xy 156.337 69.00164) (xy 156.337 66.8528) (xy 156.591 66.8528) (xy 156.591 69.00164)
(xy 157.74035 69.00164) (xy 157.8991 68.84289) (xy 157.8991 67.202741) (xy 157.802427 66.969352) (xy 157.623799 66.790723)
(xy 157.39041 66.69405) (xy 156.74975 66.69405) (xy 156.591 66.8528) (xy 156.337 66.8528) (xy 156.17825 66.69405)
(xy 155.53759 66.69405) (xy 155.304201 66.790723) (xy 155.125573 66.969352) (xy 155.0289 67.202741) (xy 151.61144 67.202741)
(xy 151.61144 66.1068) (xy 151.562157 65.859035) (xy 151.421809 65.648991) (xy 151.211765 65.508643) (xy 150.964 65.45936)
(xy 149.264 65.45936) (xy 149.016235 65.508643) (xy 148.806191 65.648991) (xy 148.665843 65.859035) (xy 148.61656 66.1068)
(xy 148.61656 68.1068) (xy 148.665843 68.354565) (xy 148.806191 68.564609) (xy 148.979 68.680077) (xy 148.979 69.090579)
(xy 148.899189 69.05752) (xy 148.65985 69.05752) (xy 148.5011 69.21627) (xy 148.2471 69.21627) (xy 148.08835 69.05752)
(xy 147.849011 69.05752) (xy 147.615622 69.154193) (xy 147.436993 69.332821) (xy 147.34032 69.56621) (xy 144.44472 69.56621)
(xy 144.44472 69.30205) (xy 144.348047 69.068661) (xy 144.169418 68.890033) (xy 143.936029 68.79336) (xy 143.46047 68.79336)
(xy 143.30172 68.95211) (xy 143.04772 68.95211) (xy 142.88897 68.79336) (xy 142.413411 68.79336) (xy 142.180022 68.890033)
(xy 142.001393 69.068661) (xy 141.90472 69.30205) (xy 141.90472 69.365819) (xy 141.867877 69.180595) (xy 141.76972 69.033694)
(xy 141.76972 67.48685) (xy 145.9457 67.48685) (xy 145.9457 68.077409) (xy 146.042373 68.310798) (xy 146.221001 68.489427)
(xy 146.45439 68.5861) (xy 146.91995 68.5861) (xy 147.0787 68.42735) (xy 147.0787 67.3281) (xy 147.3327 67.3281)
(xy 147.3327 68.42735) (xy 147.49145 68.5861) (xy 147.95701 68.5861) (xy 148.190399 68.489427) (xy 148.369027 68.310798)
(xy 148.4657 68.077409) (xy 148.4657 67.48685) (xy 148.30695 67.3281) (xy 147.3327 67.3281) (xy 147.0787 67.3281)
(xy 146.10445 67.3281) (xy 145.9457 67.48685) (xy 141.76972 67.48685) (xy 141.76972 65.63207) (xy 144.63395 65.63207)
(xy 144.881715 65.582787) (xy 145.091759 65.442439) (xy 145.232107 65.232395) (xy 145.28139 64.98463) (xy 145.28139 64.4699)
(xy 145.369368 64.4699) (xy 145.93326 65.033793) (xy 145.93326 65.4511) (xy 145.982543 65.698865) (xy 146.122891 65.908909)
(xy 146.18402 65.949754) (xy 146.042373 66.091402) (xy 145.9457 66.324791) (xy 145.9457 66.91535) (xy 146.10445 67.0741)
(xy 147.0787 67.0741) (xy 147.0787 67.0541) (xy 147.3327 67.0541) (xy 147.3327 67.0741) (xy 148.30695 67.0741)
(xy 148.4657 66.91535) (xy 148.4657 66.324791) (xy 148.369027 66.091402) (xy 148.22738 65.949754) (xy 148.288509 65.908909)
(xy 148.428857 65.698865) (xy 148.47814 65.4511) (xy 148.47814 64.497792) (xy 148.658464 64.317468) (xy 148.665843 64.354565)
(xy 148.806191 64.564609) (xy 149.016235 64.704957) (xy 149.264 64.75424) (xy 150.964 64.75424) (xy 151.211765 64.704957)
(xy 151.421809 64.564609) (xy 151.562157 64.354565) (xy 151.584587 64.2418) (xy 155.01646 64.2418) (xy 155.01646 65.42659)
(xy 155.065743 65.674355) (xy 155.206091 65.884399) (xy 155.416135 66.024747) (xy 155.6639 66.07403) (xy 157.2641 66.07403)
(xy 157.511865 66.024747) (xy 157.721909 65.884399) (xy 157.862257 65.674355) (xy 157.91154 65.42659) (xy 157.91154 64.762)
(xy 164.651838 64.762) (xy 164.730315 64.814437) (xy 164.97808 64.86372) (xy 169.420428 64.86372) (xy 174.127234 69.570526)
(xy 174.495454 69.816563) (xy 174.9298 69.90296) (xy 182.059348 69.90296) (xy 182.6848 70.528412) (xy 182.6848 71.19118)
(xy 182.5198 71.15836) (xy 181.7198 71.15836) (xy 181.472035 71.207643) (xy 181.261991 71.347991) (xy 181.2612 71.349175)
(xy 181.179498 71.267473) (xy 180.946109 71.1708) (xy 180.70555 71.1708) (xy 180.5468 71.32955) (xy 180.5468 72.9488)
(xy 180.5668 72.9488) (xy 180.5668 73.2028) (xy 180.5468 73.2028) (xy 180.5468 74.82205) (xy 180.70555 74.9808)
(xy 180.946109 74.9808) (xy 180.9848 74.964774) (xy 180.9848 77.52573) (xy 180.911973 77.687019) (xy 180.904035 77.939512)
(xy 180.9848 78.424786) (xy 180.9848 78.49908) (xy 180.129412 78.49908) (xy 178.889934 77.259602) (xy 179.213401 77.393918)
(xy 179.585367 77.394242) (xy 179.929143 77.252197) (xy 180.192392 76.989407) (xy 180.335038 76.645879) (xy 180.335362 76.273913)
(xy 180.193317 75.930137) (xy 179.930527 75.666888) (xy 179.68829 75.566302) (xy 179.5548 75.432812) (xy 179.5548 74.81885)
(xy 179.577609 74.803609) (xy 179.5784 74.802425) (xy 179.660102 74.884127) (xy 179.893491 74.9808) (xy 180.13405 74.9808)
(xy 180.2928 74.82205) (xy 180.2928 73.2028) (xy 180.2728 73.2028) (xy 180.2728 72.9488) (xy 180.2928 72.9488)
(xy 180.2928 71.32955) (xy 180.13405 71.1708) (xy 179.893491 71.1708) (xy 179.660102 71.267473) (xy 179.5784 71.349175)
(xy 179.577609 71.347991) (xy 179.367565 71.207643) (xy 179.1198 71.15836) (xy 178.3198 71.15836) (xy 178.072035 71.207643)
(xy 177.8698 71.342773) (xy 177.667565 71.207643) (xy 177.4198 71.15836) (xy 176.6198 71.15836) (xy 176.372035 71.207643)
(xy 176.161991 71.347991) (xy 176.021643 71.558035) (xy 175.97236 71.8058) (xy 175.97236 71.823227) (xy 172.962886 68.813754)
(xy 172.913746 68.78092) (xy 172.594666 68.567717) (xy 172.16032 68.48132) (xy 162.59316 68.48132) (xy 162.174439 68.564609)
(xy 162.158814 68.567717) (xy 161.790594 68.813754) (xy 159.068594 71.535754) (xy 158.822557 71.903974) (xy 158.73616 72.33832)
(xy 158.73616 72.717733) (xy 158.623395 72.740163) (xy 158.413351 72.880511) (xy 158.273003 73.090555) (xy 158.22372 73.33832)
(xy 158.22372 75.03832) (xy 158.273003 75.286085) (xy 158.413351 75.496129) (xy 158.596891 75.618767) (xy 158.511462 75.654153)
(xy 158.332833 75.832781) (xy 158.23616 76.06617) (xy 158.23616 76.70673) (xy 158.39491 76.86548) (xy 159.74416 76.86548)
(xy 159.74416 76.84548) (xy 159.99816 76.84548) (xy 159.99816 76.86548) (xy 161.34741 76.86548) (xy 161.50616 76.70673)
(xy 161.50616 76.06617) (xy 161.409487 75.832781) (xy 161.230858 75.654153) (xy 161.145429 75.618767) (xy 161.328969 75.496129)
(xy 161.469317 75.286085) (xy 161.5186 75.03832) (xy 161.5186 73.33832) (xy 161.469317 73.090555) (xy 161.328969 72.880511)
(xy 161.118925 72.740163) (xy 161.081828 72.732784) (xy 163.063292 70.75132) (xy 164.531332 70.75132) (xy 164.520271 70.758711)
(xy 164.379923 70.968755) (xy 164.33064 71.21652) (xy 164.33064 74.1172) (xy 164.379923 74.364965) (xy 164.520271 74.575009)
(xy 164.730315 74.715357) (xy 164.97808 74.76464) (xy 170.37812 74.76464) (xy 170.625885 74.715357) (xy 170.835929 74.575009)
(xy 170.976277 74.364965) (xy 171.02556 74.1172) (xy 171.02556 73.80186) (xy 172.221928 73.80186) (xy 178.856714 80.436646)
(xy 179.224934 80.682683) (xy 179.65928 80.76908) (xy 181.374965 80.76908) (xy 181.503475 81.541232) (xy 181.543973 81.682705)
(xy 181.684321 81.892749) (xy 181.894365 82.033097) (xy 182.14213 82.08238) (xy 183.24195 82.08238) (xy 183.388151 82.065657)
(xy 183.618387 81.961698) (xy 183.652762 81.925091) (xy 185.18976 81.925091) (xy 185.18976 82.76565) (xy 185.34851 82.9244)
(xy 186.54776 82.9244) (xy 186.54776 81.57515) (xy 186.38901 81.4164) (xy 185.69845 81.4164) (xy 185.465061 81.513073)
(xy 185.286433 81.691702) (xy 185.18976 81.925091) (xy 183.652762 81.925091) (xy 183.791314 81.777544) (xy 183.880605 81.541232)
(xy 184.480045 77.939512) (xy 184.439547 77.585455) (xy 184.299199 77.375411) (xy 184.089155 77.235063) (xy 183.84139 77.18578)
(xy 183.2548 77.18578) (xy 183.2548 74.96042) (xy 183.4198 74.99324) (xy 184.2198 74.99324) (xy 184.467565 74.943957)
(xy 184.677609 74.803609) (xy 184.817957 74.593565) (xy 184.86724 74.3458) (xy 184.86724 73.511887) (xy 184.868403 73.510146)
(xy 184.9548 73.0758) (xy 184.9548 70.05828) (xy 184.868403 69.623934) (xy 184.622366 69.255714) (xy 183.374892 68.00824)
(xy 185.4998 68.00824) (xy 185.747565 67.958957) (xy 185.957609 67.818609) (xy 186.097957 67.608565) (xy 186.14724 67.3608)
(xy 186.14724 59.7408) (xy 186.097957 59.493035) (xy 185.957609 59.282991) (xy 185.747565 59.142643) (xy 185.4998 59.09336)
(xy 175.3398 59.09336) (xy 175.092035 59.142643) (xy 174.881991 59.282991) (xy 174.741643 59.493035) (xy 174.69236 59.7408)
(xy 174.69236 66.925388) (xy 171.02556 63.258588) (xy 171.02556 61.3156) (xy 170.976277 61.067835) (xy 170.835929 60.857791)
(xy 170.625885 60.717443) (xy 170.37812 60.66816) (xy 164.97808 60.66816) (xy 164.730315 60.717443) (xy 164.520271 60.857791)
(xy 164.379923 61.067835) (xy 164.33064 61.3156) (xy 164.33064 62.492) (xy 157.91154 62.492) (xy 157.91154 61.82741)
(xy 157.862257 61.579645) (xy 157.721909 61.369601) (xy 157.511865 61.229253) (xy 157.2641 61.17997) (xy 155.6639 61.17997)
(xy 155.416135 61.229253) (xy 155.206091 61.369601) (xy 155.065743 61.579645) (xy 155.01646 61.82741) (xy 155.01646 61.9718)
(xy 151.584587 61.9718) (xy 151.562157 61.859035) (xy 151.421809 61.648991) (xy 151.211765 61.508643) (xy 150.964 61.45936)
(xy 149.264 61.45936) (xy 149.016235 61.508643) (xy 148.806191 61.648991) (xy 148.665843 61.859035) (xy 148.643413 61.9718)
(xy 148.264 61.9718) (xy 147.829654 62.058197) (xy 147.617581 62.1999) (xy 147.461434 62.304234) (xy 146.9377 62.827968)
(xy 146.642066 62.532334) (xy 146.581702 62.492) (xy 146.273846 62.286297) (xy 145.8395 62.1999) (xy 145.28139 62.1999)
(xy 145.28139 61.68517) (xy 145.232107 61.437405) (xy 145.091759 61.227361) (xy 144.881715 61.087013) (xy 144.63395 61.03773)
(xy 140.13561 61.03773) (xy 139.887845 61.087013) (xy 139.677801 61.227361) (xy 139.537453 61.437405) (xy 139.48817 61.68517)
(xy 139.48817 64.98463) (xy 139.503923 65.063828) (xy 139.49972 65.08496) (xy 139.49972 69.033694) (xy 139.401563 69.180595)
(xy 139.36472 69.365819) (xy 139.327877 69.180595) (xy 139.187529 68.970551) (xy 138.977485 68.830203) (xy 138.72972 68.78092)
(xy 137.45972 68.78092) (xy 137.211955 68.830203) (xy 137.001911 68.970551) (xy 136.861563 69.180595) (xy 136.81228 69.42836)
(xy 136.81228 69.56336) (xy 133.992852 69.56336) (xy 131.121892 66.6924) (xy 131.36372 66.6924) (xy 131.798066 66.606003)
(xy 132.166286 66.359966) (xy 132.894182 65.63207) (xy 135.83666 65.63207) (xy 136.084425 65.582787) (xy 136.294469 65.442439)
(xy 136.434817 65.232395) (xy 136.4841 64.98463) (xy 136.4841 61.68517) (xy 136.434817 61.437405) (xy 136.294469 61.227361)
(xy 136.084425 61.087013) (xy 135.83666 61.03773) (xy 131.33578 61.03773) (xy 131.088015 61.087013) (xy 130.877971 61.227361)
(xy 130.737623 61.437405) (xy 130.68834 61.68517) (xy 130.68834 64.4224) (xy 129.26568 64.4224) (xy 128.831334 64.508797)
(xy 128.543533 64.7011) (xy 128.463114 64.754834) (xy 127.693864 65.524084) (xy 127.682585 65.52184) (xy 127.617895 65.52184)
(xy 126.986085 65.647515) (xy 126.450462 66.005407) (xy 126.09257 66.54103) (xy 125.966895 67.17284) (xy 125.83468 67.17284)
(xy 125.83468 63.179522) (xy 132.324801 56.689401) (xy 132.41832 56.54944) (xy 132.651 56.54944) (xy 132.764738 56.526816)
(xy 133.4032 57.165278) (xy 133.4032 57.572614) (xy 133.396008 57.579793) (xy 133.253362 57.923321) (xy 133.253038 58.295287)
(xy 133.395083 58.639063) (xy 133.657873 58.902312) (xy 134.001401 59.044958) (xy 134.373367 59.045282) (xy 134.717143 58.903237)
(xy 134.980392 58.640447) (xy 135.123038 58.296919) (xy 135.123362 57.924953) (xy 134.981317 57.581177) (xy 134.9732 57.573046)
(xy 134.9732 57.419278) (xy 136.087712 56.304765) (xy 136.264552 56.422926) (xy 136.838041 56.537) (xy 136.896759 56.537)
(xy 137.470248 56.422926) (xy 137.956429 56.09807) (xy 138.1374 55.827228) (xy 138.318371 56.09807) (xy 138.804552 56.422926)
(xy 139.378041 56.537) (xy 139.436759 56.537) (xy 140.010248 56.422926) (xy 140.496429 56.09807) (xy 140.677392 55.827239)
(xy 141.05891 56.245221) (xy 141.588373 56.493368) (xy 141.8204 56.372869) (xy 141.8204 55.1654) (xy 141.8004 55.1654)
(xy 141.8004 54.9114) (xy 141.8204 54.9114) (xy 141.8204 54.8914) (xy 142.0744 54.8914) (xy 142.0744 54.9114)
(xy 142.0944 54.9114) (xy 142.0944 55.1654) (xy 142.0744 55.1654) (xy 142.0744 56.372869) (xy 142.306427 56.493368)
