Commit a62b2801 authored by lode_leroy's avatar lode_leroy

incline pycam.stl model

git-svn-id: https://pycam.svn.sourceforge.net/svnroot/pycam/trunk@389 bbaffbd6-741e-11dd-a85d-61de82d9cad9
parent 4caac4ae
solid pycam
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 470.000000 12.362180 10.000000
vertex 420.000000 12.362180 10.000000
vertex 420.000000 42.362180 10.000000
vertex 80.000000 217.637820 8.631891
vertex 130.000000 217.637820 9.256891
vertex 130.000000 187.637820 7.756891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 470.000000 12.362180 10.000000
vertex 470.000000 42.362180 10.000000
vertex 420.000000 42.362180 10.000000
vertex 80.000000 217.637820 8.631891
vertex 80.000000 187.637820 7.131891
vertex 130.000000 187.637820 7.756891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 420.000000 12.362180 10.000000
vertex 420.000000 72.362180 10.000000
vertex 390.000000 42.362180 10.000000
vertex 130.000000 217.637820 9.256891
vertex 130.000000 157.637820 6.256891
vertex 160.000000 187.637820 8.131891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 390.000000 42.362180 10.000000
vertex 390.000000 87.362180 10.000000
vertex 420.000000 72.362180 10.000000
vertex 160.000000 187.637820 8.131891
vertex 160.000000 142.637820 5.881891
vertex 130.000000 157.637820 6.256891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 420.000000 72.362180 10.000000
vertex 430.000000 112.362180 10.000000
vertex 390.000000 87.362180 10.000000
vertex 130.000000 157.637820 6.256891
vertex 120.000000 117.637820 4.131891
vertex 160.000000 142.637820 5.881891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 470.000000 82.362180 10.000000
vertex 423.000000 82.362180 10.000000
vertex 430.000000 112.362180 10.000000
vertex 80.000000 147.637820 5.131891
vertex 127.000000 147.637820 5.719391
vertex 120.000000 117.637820 4.131891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 470.000000 82.362180 10.000000
vertex 430.000000 112.362180 10.000000
vertex 470.000000 112.362180 10.000000
vertex 80.000000 147.637820 5.131891
vertex 120.000000 117.637820 4.131891
vertex 80.000000 117.637820 3.631891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 470.000000 12.362180 10.000000
vertex 500.000000 12.362180 10.000000
vertex 500.000000 42.362180 10.000000
vertex 80.000000 217.637820 8.631891
vertex 50.000000 217.637820 8.256891
vertex 50.000000 187.637820 6.756891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 470.000000 12.362180 10.000000
vertex 470.000000 62.362180 10.000000
vertex 500.000000 42.362180 10.000000
vertex 80.000000 217.637820 8.631891
vertex 80.000000 167.637820 6.131891
vertex 50.000000 187.637820 6.756891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 500.000000 42.362180 10.000000
vertex 500.000000 82.362180 10.000000
vertex 470.000000 62.362180 10.000000
vertex 50.000000 187.637820 6.756891
vertex 50.000000 147.637820 4.756891
vertex 80.000000 167.637820 6.131891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 470.000000 62.362180 10.000000
vertex 470.000000 112.362180 10.000000
vertex 500.000000 82.362180 10.000000
vertex 80.000000 167.637820 6.131891
vertex 80.000000 117.637820 3.631891
vertex 50.000000 147.637820 4.756891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 470.000000 112.362180 10.000000
vertex 500.000000 82.362180 10.000000
vertex 500.000000 202.362180 10.000000
vertex 80.000000 117.637820 3.631891
vertex 50.000000 147.637820 4.756891
vertex 50.000000 27.637820 -1.243109
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 470.000000 112.362180 10.000000
vertex 470.000000 202.362180 10.000000
vertex 500.000000 202.362180 10.000000
vertex 80.000000 117.637820 3.631891
vertex 80.000000 27.637820 -0.868109
vertex 50.000000 27.637820 -1.243109
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 375.000000 62.362180 10.000000
vertex 355.000000 117.362180 10.000000
vertex 355.000000 62.362180 10.000000
vertex 175.000000 167.637820 7.319391
vertex 195.000000 112.637820 4.819391
vertex 195.000000 167.637820 7.569391
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 355.000000 62.362180 10.000000
vertex 345.000000 97.362180 10.000000
vertex 355.000000 117.362180 10.000000
vertex 195.000000 167.637820 7.569391
vertex 205.000000 132.637820 5.944391
vertex 195.000000 112.637820 4.819391
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 325.000000 97.362180 10.000000
vertex 300.000000 62.362180 10.000000
vertex 320.000000 127.362180 10.000000
vertex 225.000000 132.637820 6.194391
vertex 250.000000 167.637820 8.256891
vertex 230.000000 102.637820 4.756891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 335.000000 117.362180 10.000000
vertex 355.000000 202.362180 10.000000
vertex 335.000000 202.362180 10.000000
vertex 215.000000 112.637820 5.069391
vertex 195.000000 27.637820 0.569391
vertex 215.000000 27.637820 0.819391
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 335.000000 117.362180 10.000000
vertex 320.000000 127.362180 10.000000
vertex 335.000000 202.362180 10.000000
vertex 215.000000 112.637820 5.069391
vertex 230.000000 102.637820 4.756891
vertex 215.000000 27.637820 0.819391
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 320.000000 62.362180 10.000000
vertex 325.000000 97.362180 10.000000
vertex 300.000000 62.362180 10.000000
vertex 230.000000 167.637820 8.006891
vertex 225.000000 132.637820 6.194391
vertex 250.000000 167.637820 8.256891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 345.000000 97.362180 10.000000
vertex 335.000000 117.362180 10.000000
vertex 355.000000 117.362180 10.000000
vertex 205.000000 132.637820 5.944391
vertex 215.000000 112.637820 5.069391
vertex 195.000000 112.637820 4.819391
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 345.000000 97.362180 10.000000
vertex 325.000000 97.362180 10.000000
vertex 335.000000 117.362180 10.000000
vertex 205.000000 132.637820 5.944391
vertex 225.000000 132.637820 6.194391
vertex 215.000000 112.637820 5.069391
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 335.000000 117.362180 10.000000
vertex 325.000000 97.362180 10.000000
vertex 320.000000 127.362180 10.000000
vertex 215.000000 112.637820 5.069391
vertex 225.000000 132.637820 6.194391
vertex 230.000000 102.637820 4.756891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 280.000000 62.362180 10.000000
vertex 295.000000 92.362180 10.000000
vertex 280.000000 92.362180 10.000000
vertex 270.000000 167.637820 8.506891
vertex 255.000000 137.637820 6.819391
vertex 270.000000 137.637820 7.006891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 295.000000 92.362180 10.000000
vertex 280.000000 122.362180 10.000000
vertex 280.000000 92.362180 10.000000
vertex 255.000000 137.637820 6.819391
vertex 270.000000 107.637820 5.506891
vertex 270.000000 137.637820 7.006891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 280.000000 62.362180 10.000000
vertex 280.000000 82.362180 10.000000
vertex 240.000000 62.362180 10.000000
vertex 270.000000 167.637820 8.506891
vertex 270.000000 147.637820 7.506891
vertex 310.000000 167.637820 9.006891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 260.000000 72.362180 10.000000
vertex 245.000000 82.362180 10.000000
vertex 240.000000 62.362180 10.000000
vertex 290.000000 157.637820 8.256891
vertex 305.000000 147.637820 7.944391
vertex 310.000000 167.637820 9.006891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 280.000000 122.362180 10.000000
vertex 280.000000 102.362180 10.000000
vertex 240.000000 122.362180 10.000000
vertex 270.000000 107.637820 5.506891
vertex 270.000000 127.637820 6.506891
vertex 310.000000 107.637820 6.006891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 260.000000 112.362180 10.000000
vertex 240.000000 122.362180 10.000000
vertex 245.000000 102.362180 10.000000
vertex 290.000000 117.637820 6.256891
vertex 310.000000 107.637820 6.006891
vertex 305.000000 127.637820 6.944391
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 220.000000 62.362190 10.000000
vertex 235.000000 92.362190 10.000000
vertex 220.000000 92.362190 10.000000
vertex 330.000000 167.637810 9.256891
vertex 315.000000 137.637810 7.569391
vertex 330.000000 137.637810 7.756891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 235.000000 92.362190 10.000000
vertex 220.000000 92.362190 10.000000
vertex 220.000000 122.362190 10.000000
vertex 315.000000 137.637810 7.569391
vertex 330.000000 137.637810 7.756891
vertex 330.000000 107.637810 6.256891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 220.000000 102.362180 10.000000
vertex 220.000000 122.362180 10.000000
vertex 190.000000 117.362180 10.000000
vertex 330.000000 127.637820 7.256891
vertex 330.000000 107.637820 6.256891
vertex 360.000000 112.637820 6.881891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 200.000000 112.362180 10.000000
vertex 180.000000 102.362180 10.000000
vertex 180.000000 122.362180 10.000000
vertex 350.000000 117.637820 7.006891
vertex 370.000000 127.637820 7.756891
vertex 370.000000 107.637820 6.756891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 220.000000 62.362180 10.000000
vertex 220.000000 82.362180 10.000000
vertex 190.000000 67.362180 10.000000
vertex 330.000000 167.637820 9.256891
vertex 330.000000 147.637820 8.256891
vertex 360.000000 162.637820 9.381891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 200.000000 72.362180 10.000000
vertex 180.000000 62.362180 10.000000
vertex 180.000000 87.362180 10.000000
vertex 350.000000 157.637820 9.006891
vertex 370.000000 167.637820 9.756891
vertex 370.000000 142.637820 8.506891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 180.000000 62.362180 10.000000
vertex 180.000000 122.362180 10.000000
vertex 170.000000 122.362180 10.000000
vertex 370.000000 167.637820 9.756891
vertex 370.000000 107.637820 6.756891
vertex 380.000000 107.637820 6.881891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 180.000000 62.362180 10.000000
vertex 170.000000 62.362180 10.000000
vertex 170.000000 122.362180 10.000000
vertex 370.000000 167.637820 9.756891
vertex 380.000000 167.637820 9.881891
vertex 380.000000 107.637820 6.881891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 155.000000 62.362180 10.000000
vertex 155.000000 122.362180 10.000000
vertex 140.000000 122.362180 10.000000
vertex 395.000000 167.637820 10.069391
vertex 395.000000 107.637820 7.069391
vertex 410.000000 107.637820 7.256891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 155.000000 62.362180 10.000000
vertex 140.000000 62.362180 10.000000
vertex 140.000000 122.362180 10.000000
vertex 395.000000 167.637820 10.069391
vertex 410.000000 167.637820 10.256891
vertex 410.000000 107.637820 7.256891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 140.000000 67.362180 10.000000
vertex 120.000000 62.362180 10.000000
vertex 140.000000 82.362180 10.000000
vertex 410.000000 162.637820 10.006891
vertex 430.000000 167.637820 10.506891
vertex 410.000000 147.637820 9.256891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 130.000000 72.362180 10.000000
vertex 120.000000 82.362180 10.000000
vertex 120.000000 62.362180 10.000000
vertex 420.000000 157.637820 9.881891
vertex 430.000000 147.637820 9.506891
vertex 430.000000 167.637820 10.506891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 120.000000 62.362180 10.000000
vertex 120.000000 122.362180 10.000000
vertex 105.000000 122.362180 10.000000
vertex 430.000000 167.637820 10.506891
vertex 430.000000 107.637820 7.506891
vertex 445.000000 107.637820 7.694391
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 120.000000 62.362180 10.000000
vertex 105.000000 67.362180 10.000000
vertex 105.000000 122.362180 10.000000
vertex 430.000000 167.637820 10.506891
vertex 445.000000 162.637820 10.444391
vertex 445.000000 107.637820 7.694391
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 105.000000 82.362180 10.000000
vertex 85.000000 62.362180 10.000000
vertex 105.000000 67.362180 10.000000
vertex 445.000000 147.637820 9.694391
vertex 465.000000 167.637820 10.944391
vertex 445.000000 162.637820 10.444391
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 95.000000 72.362180 10.000000
vertex 85.000000 82.362180 10.000000
vertex 85.000000 62.362180 10.000000
vertex 455.000000 157.637820 10.319391
vertex 465.000000 147.637820 9.944391
vertex 465.000000 167.637820 10.944391
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 85.000000 62.362180 10.000000
vertex 85.000000 122.362180 10.000000
vertex 70.000000 122.362180 10.000000
vertex 465.000000 167.637820 10.944391
vertex 465.000000 107.637820 7.944391
vertex 480.000000 107.637820 8.131891
endloop
endfacet
facet normal 0.0 0.0 1.0
facet normal -0.05 -0.2 0.978519289539046
outer loop
vertex 85.000000 62.362180 10.000000
vertex 70.000000 67.362180 10.000000
vertex 70.000000 122.362180 10.000000
vertex 465.000000 167.637820 10.944391
vertex 480.000000 162.637820 10.881891
vertex 480.000000 107.637820 8.131891
endloop
endfacet
endsolid
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment