Commit 06bf21ac authored by sumpfralle's avatar sumpfralle

scaled down the model to 15cm/10cm/2cm

removed executable flag (svn)


git-svn-id: https://pycam.svn.sourceforge.net/svnroot/pycam/trunk@392 bbaffbd6-741e-11dd-a85d-61de82d9cad9
parent 6fde6a5f
solid pycam
facet normal -0.05 -0.2 0.978519289539046
solid "model"; Produced by pycam, 2010-06-14
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 80.000000 217.637820 8.631891
vertex 130.000000 217.637820 9.256891
vertex 130.000000 187.637820 7.756891
vertex 30.465116 76.279070 16.205128
vertex 47.906977 76.279070 17.230769
vertex 47.906977 65.813953 14.769231
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 80.000000 217.637820 8.631891
vertex 80.000000 187.637820 7.131891
vertex 130.000000 187.637820 7.756891
vertex 30.465116 76.279070 16.205128
vertex 47.906977 65.813953 14.769231
vertex 30.465116 65.813953 13.743590
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 130.000000 217.637820 9.256891
vertex 130.000000 157.637820 6.256891
vertex 160.000000 187.637820 8.131891
vertex 47.906977 76.279070 17.230769
vertex 58.372093 65.813953 15.384615
vertex 47.906977 55.348837 12.307692
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 160.000000 187.637820 8.131891
vertex 160.000000 142.637820 5.881891
vertex 130.000000 157.637820 6.256891
vertex 58.372093 65.813953 15.384615
vertex 58.372093 50.116279 11.692308
vertex 47.906977 55.348837 12.307692
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 130.000000 157.637820 6.256891
vertex 120.000000 117.637820 4.131891
vertex 160.000000 142.637820 5.881891
vertex 47.906977 55.348837 12.307692
vertex 58.372093 50.116279 11.692308
vertex 44.418605 41.395349 8.820513
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 80.000000 147.637820 5.131891
vertex 127.000000 147.637820 5.719391
vertex 120.000000 117.637820 4.131891
vertex 30.465116 51.860465 10.461538
vertex 46.860465 51.860465 11.425641
vertex 44.418605 41.395349 8.820513
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 80.000000 147.637820 5.131891
vertex 120.000000 117.637820 4.131891
vertex 80.000000 117.637820 3.631891
vertex 30.465116 51.860465 10.461538
vertex 44.418605 41.395349 8.820513
vertex 30.465116 41.395349 8.000000
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 80.000000 217.637820 8.631891
vertex 50.000000 217.637820 8.256891
vertex 50.000000 187.637820 6.756891
vertex 30.465116 76.279070 16.205128
vertex 20.000000 65.813953 13.128205
vertex 20.000000 76.279070 15.589744
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 80.000000 217.637820 8.631891
vertex 80.000000 167.637820 6.131891
vertex 50.000000 187.637820 6.756891
vertex 30.465116 76.279070 16.205128
vertex 30.465116 58.837209 12.102564
vertex 20.000000 65.813953 13.128205
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 50.000000 187.637820 6.756891
vertex 50.000000 147.637820 4.756891
vertex 80.000000 167.637820 6.131891
vertex 20.000000 65.813953 13.128205
vertex 30.465116 58.837209 12.102564
vertex 20.000000 51.860465 9.846154
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 80.000000 167.637820 6.131891
vertex 80.000000 117.637820 3.631891
vertex 50.000000 147.637820 4.756891
vertex 30.465116 58.837209 12.102564
vertex 30.465116 41.395349 8.000000
vertex 20.000000 51.860465 9.846154
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 80.000000 117.637820 3.631891
vertex 50.000000 147.637820 4.756891
vertex 50.000000 27.637820 -1.243109
vertex 30.465116 41.395349 8.000000
vertex 20.000000 10.000000 0.000000
vertex 20.000000 51.860465 9.846154
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 80.000000 117.637820 3.631891
vertex 80.000000 27.637820 -0.868109
vertex 50.000000 27.637820 -1.243109
vertex 30.465116 41.395349 8.000000
vertex 30.465116 10.000000 0.615385
vertex 20.000000 10.000000 0.000000
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 175.000000 167.637820 7.319391
vertex 195.000000 112.637820 4.819391
vertex 195.000000 167.637820 7.569391
vertex 63.604651 58.837209 14.051282
vertex 70.581395 58.837209 14.461538
vertex 70.581395 39.651163 9.948718
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 195.000000 167.637820 7.569391
vertex 205.000000 132.637820 5.944391
vertex 195.000000 112.637820 4.819391
vertex 70.581395 58.837209 14.461538
vertex 74.069767 46.627907 11.794872
vertex 70.581395 39.651163 9.948718
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 225.000000 132.637820 6.194391
vertex 250.000000 167.637820 8.256891
vertex 230.000000 102.637820 4.756891
vertex 81.046512 46.627907 12.205128
vertex 89.767442 58.837209 15.589744
vertex 82.790698 36.162791 9.846154
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 215.000000 112.637820 5.069391
vertex 195.000000 27.637820 0.569391
vertex 215.000000 27.637820 0.819391
vertex 77.558140 39.651163 10.358974
vertex 77.558140 10.000000 3.384615
vertex 70.581395 10.000000 2.974359
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 215.000000 112.637820 5.069391
vertex 230.000000 102.637820 4.756891
vertex 215.000000 27.637820 0.819391
vertex 77.558140 39.651163 10.358974
vertex 82.790698 36.162791 9.846154
vertex 77.558140 10.000000 3.384615
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 230.000000 167.637820 8.006891
vertex 225.000000 132.637820 6.194391
vertex 250.000000 167.637820 8.256891
vertex 82.790698 58.837209 15.179487
vertex 89.767442 58.837209 15.589744
vertex 81.046512 46.627907 12.205128
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 205.000000 132.637820 5.944391
vertex 215.000000 112.637820 5.069391
vertex 195.000000 112.637820 4.819391
vertex 74.069767 46.627907 11.794872
vertex 77.558140 39.651163 10.358974
vertex 70.581395 39.651163 9.948718
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 205.000000 132.637820 5.944391
vertex 225.000000 132.637820 6.194391
vertex 215.000000 112.637820 5.069391
vertex 74.069767 46.627907 11.794872
vertex 81.046512 46.627907 12.205128
vertex 77.558140 39.651163 10.358974
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 215.000000 112.637820 5.069391
vertex 225.000000 132.637820 6.194391
vertex 230.000000 102.637820 4.756891
vertex 77.558140 39.651163 10.358974
vertex 81.046512 46.627907 12.205128
vertex 82.790698 36.162791 9.846154
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 270.000000 167.637820 8.506891
vertex 255.000000 137.637820 6.819391
vertex 270.000000 137.637820 7.006891
vertex 96.744186 58.837209 16.000000
vertex 96.744186 48.372093 13.538462
vertex 91.511628 48.372093 13.230769
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 255.000000 137.637820 6.819391
vertex 270.000000 107.637820 5.506891
vertex 270.000000 137.637820 7.006891
vertex 91.511628 48.372093 13.230769
vertex 96.744186 48.372093 13.538462
vertex 96.744186 37.906977 11.076923
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 270.000000 167.637820 8.506891
vertex 270.000000 147.637820 7.506891
vertex 310.000000 167.637820 9.006891
vertex 96.744186 58.837209 16.000000
vertex 110.697674 58.837209 16.820513
vertex 96.744186 51.860465 14.358974
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 290.000000 157.637820 8.256891
vertex 305.000000 147.637820 7.944391
vertex 310.000000 167.637820 9.006891
vertex 103.720930 55.348837 15.589744
vertex 110.697674 58.837209 16.820513
vertex 108.953488 51.860465 15.076923
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 270.000000 107.637820 5.506891
vertex 270.000000 127.637820 6.506891
vertex 310.000000 107.637820 6.006891
vertex 96.744186 37.906977 11.076923
vertex 96.744186 44.883721 12.717949
vertex 110.697674 37.906977 11.897436
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 290.000000 117.637820 6.256891
vertex 310.000000 107.637820 6.006891
vertex 305.000000 127.637820 6.944391
vertex 103.720930 41.395349 12.307692
vertex 108.953488 44.883721 13.435897
vertex 110.697674 37.906977 11.897436
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 330.000000 167.637810 9.256891
vertex 315.000000 137.637810 7.569391
vertex 330.000000 137.637810 7.756891
vertex 117.674419 58.837206 17.230769
vertex 117.674419 48.372090 14.769231
vertex 112.441860 48.372090 14.461538
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 315.000000 137.637810 7.569391
vertex 330.000000 137.637810 7.756891
vertex 330.000000 107.637810 6.256891
vertex 112.441860 48.372090 14.461538
vertex 117.674419 48.372090 14.769231
vertex 117.674419 37.906973 12.307692
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 330.000000 127.637820 7.256891
vertex 330.000000 107.637820 6.256891
vertex 360.000000 112.637820 6.881891
vertex 117.674419 44.883721 13.948718
vertex 128.139535 39.651163 13.333333
vertex 117.674419 37.906973 12.307692
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 350.000000 117.637820 7.006891
vertex 370.000000 127.637820 7.756891
vertex 370.000000 107.637820 6.756891
vertex 124.651163 41.395349 13.538462
vertex 131.627907 44.883721 14.769231
vertex 131.627907 37.906977 13.128205
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 330.000000 167.637820 9.256891
vertex 330.000000 147.637820 8.256891
vertex 360.000000 162.637820 9.381891
vertex 117.674419 58.837206 17.230769
vertex 128.139535 57.093023 17.435897
vertex 117.674419 51.860465 15.589744
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 350.000000 157.637820 9.006891
vertex 370.000000 167.637820 9.756891
vertex 370.000000 142.637820 8.506891
vertex 124.651163 55.348837 16.820513
vertex 131.627907 58.837209 18.051282
vertex 131.627907 50.116279 16.000000
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 370.000000 167.637820 9.756891
vertex 370.000000 107.637820 6.756891
vertex 380.000000 107.637820 6.881891
vertex 131.627907 58.837209 18.051282
vertex 135.116279 37.906977 13.333333
vertex 131.627907 37.906977 13.128205
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 370.000000 167.637820 9.756891
vertex 380.000000 167.637820 9.881891
vertex 380.000000 107.637820 6.881891
vertex 131.627907 58.837209 18.051282
vertex 135.116279 58.837209 18.256410
vertex 135.116279 37.906977 13.333333
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 395.000000 167.637820 10.069391
vertex 395.000000 107.637820 7.069391
vertex 410.000000 107.637820 7.256891
vertex 140.348837 58.837209 18.564103
vertex 145.581395 37.906977 13.948718
vertex 140.348837 37.906977 13.641026
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 395.000000 167.637820 10.069391
vertex 410.000000 167.637820 10.256891
vertex 410.000000 107.637820 7.256891
vertex 140.348837 58.837209 18.564103
vertex 145.581395 58.837209 18.871795
vertex 145.581395 37.906977 13.948718
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 410.000000 162.637820 10.006891
vertex 430.000000 167.637820 10.506891
vertex 410.000000 147.637820 9.256891
vertex 145.581395 57.093023 18.461538
vertex 152.558140 58.837209 19.282051
vertex 145.581395 51.860465 17.230769
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 420.000000 157.637820 9.881891
vertex 430.000000 147.637820 9.506891
vertex 430.000000 167.637820 10.506891
vertex 149.069767 55.348837 18.256410
vertex 152.558140 58.837209 19.282051
vertex 152.558140 51.860465 17.641026
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 430.000000 167.637820 10.506891
vertex 430.000000 107.637820 7.506891
vertex 445.000000 107.637820 7.694391
vertex 152.558140 58.837209 19.282051
vertex 157.790698 37.906977 14.666667
vertex 152.558140 37.906977 14.358974
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 430.000000 167.637820 10.506891
vertex 445.000000 162.637820 10.444391
vertex 445.000000 107.637820 7.694391
vertex 152.558140 58.837209 19.282051
vertex 157.790698 57.093023 19.179487
vertex 157.790698 37.906977 14.666667
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 445.000000 147.637820 9.694391
vertex 465.000000 167.637820 10.944391
vertex 445.000000 162.637820 10.444391
vertex 157.790698 51.860465 17.948718
vertex 157.790698 57.093023 19.179487
vertex 164.767442 58.837209 20.000000
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 455.000000 157.637820 10.319391
vertex 465.000000 147.637820 9.944391
vertex 465.000000 167.637820 10.944391
vertex 161.279070 55.348837 18.974359
vertex 164.767442 58.837209 20.000000
vertex 164.767442 51.860465 18.358974
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 465.000000 167.637820 10.944391
vertex 465.000000 107.637820 7.944391
vertex 480.000000 107.637820 8.131891
vertex 164.767442 58.837209 20.000000
vertex 170.000000 37.906977 15.384615
vertex 164.767442 37.906977 15.076923
endloop
endfacet
facet normal -0.05 -0.2 0.978519289539046
endfacet
facet normal -0.057148 -0.228591 0.971844
outer loop
vertex 465.000000 167.637820 10.944391
vertex 480.000000 162.637820 10.881891
vertex 480.000000 107.637820 8.131891
vertex 164.767442 58.837209 20.000000
vertex 170.000000 57.093023 19.897436
vertex 170.000000 37.906977 15.384615
endloop
endfacet
endfacet
endsolid
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment