First commit: electrode pins

parents
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# CON-DRILL
#
DEF CON-DRILL DR 0 40 N N 1 F N
F0 "DR" 0 150 60 H V C CNN
F1 "CON-DRILL" 0 -150 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
DRILL-*
$ENDFPLIST
DRAW
C 0 0 50 0 1 0 N
P 2 0 1 0 0 -100 0 100 N
P 2 0 1 0 100 0 -50 0 N
X DRILL 1 -100 0 50 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN_01X04
#
DEF CONN_01X04 J 0 40 Y N 1 F N
F0 "J" 0 250 50 H V C CNN
F1 "CONN_01X04" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 200 50 -200 0 1 0 N
X P1 1 -200 150 150 R 50 50 1 1 P
X P2 2 -200 50 150 R 50 50 1 1 P
X P3 3 -200 -50 150 R 50 50 1 1 P
X P4 4 -200 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X06
#
DEF CONN_01X06 J 0 40 Y N 1 F N
F0 "J" 0 350 50 H V C CNN
F1 "CONN_01X06" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 300 50 -300 0 1 0 N
X P1 1 -200 250 150 R 50 50 1 1 P
X P2 2 -200 150 150 R 50 50 1 1 P
X P3 3 -200 50 150 R 50 50 1 1 P
X P4 4 -200 -50 150 R 50 50 1 1 P
X P5 5 -200 -150 150 R 50 50 1 1 P
X P6 6 -200 -250 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X08
#
DEF CONN_01X08 P 0 40 Y N 1 F N
F0 "P" 0 450 50 H V C CNN
F1 "CONN_01X08" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X08
Pin_Header_Angled_1X08
Socket_Strip_Straight_1X08
Socket_Strip_Angled_1X08
$ENDFPLIST
DRAW
S -50 -400 50 400 0 1 0 N
S -50 -345 10 -355 0 1 0 N
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 355 10 345 0 1 0 N
X P1 1 -200 350 150 R 50 50 1 1 P
X P2 2 -200 250 150 R 50 50 1 1 P
X P3 3 -200 150 150 R 50 50 1 1 P
X P4 4 -200 50 150 R 50 50 1 1 P
X P5 5 -200 -50 150 R 50 50 1 1 P
X P6 6 -200 -150 150 R 50 50 1 1 P
X P7 7 -200 -250 150 R 50 50 1 1 P
X P8 8 -200 -350 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library
EESchema Schematic File Version 2
LIBS:power
LIBS:device
LIBS:transistors
LIBS:conn
LIBS:linear
LIBS:regul
LIBS:74xx
LIBS:cmos4000
LIBS:adc-dac
LIBS:memory
LIBS:xilinx
LIBS:microcontrollers
LIBS:dsp
LIBS:microchip
LIBS:analog_switches
LIBS:motorola
LIBS:texas
LIBS:intel
LIBS:audio
LIBS:interface
LIBS:digital-audio
LIBS:philips
LIBS:display
LIBS:cypress
LIBS:siliconi
LIBS:opto
LIBS:atmel
LIBS:contrib
LIBS:valves
LIBS:4000-ic
LIBS:standard
LIBS:ok-generic
LIBS:ok-con-generic
LIBS:EEG_Electrode_Pins-cache
EELAYER 26 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L CONN_01X04 J1
U 1 1 58AA2F2E
P 5000 2150
F 0 "J1" H 4919 1775 50 0000 C CNN
F 1 "CONN_01X04" H 4919 1866 50 0000 C CNN
F 2 "Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm" H 50 -2600 50 0001 C CNN
F 3 "" H 50 -2600 50 0001 C CNN
1 5000 2150
-1 0 0 1
$EndComp
$Comp
L CONN_01X04 J2
U 1 1 58AA31B6
P 5000 2800
F 0 "J2" H 4919 2425 50 0000 C CNN
F 1 "CONN_01X04" H 4919 2516 50 0000 C CNN
F 2 "Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm" H -50 100 50 0001 C CNN
F 3 "" H -50 100 50 0001 C CNN
1 5000 2800
-1 0 0 1
$EndComp
$Comp
L CONN_01X04 J3
U 1 1 58AA3332
P 5000 3450
F 0 "J3" H 4919 3075 50 0000 C CNN
F 1 "CONN_01X04" H 4919 3166 50 0000 C CNN
F 2 "Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm" H -100 -150 50 0001 C CNN
F 3 "" H -100 -150 50 0001 C CNN
1 5000 3450
-1 0 0 1
$EndComp
$Comp
L CONN_01X04 J4
U 1 1 58AA33BC
P 5000 4150
F 0 "J4" H 4919 3775 50 0000 C CNN
F 1 "CONN_01X04" H 4919 3866 50 0000 C CNN
F 2 "Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm" H -100 50 50 0001 C CNN
F 3 "" H -100 50 50 0001 C CNN
1 5000 4150
-1 0 0 1
$EndComp
Wire Wire Line
5200 2000 5200 4450
Connection ~ 5200 2100
Connection ~ 5200 2200
Connection ~ 5200 2300
Connection ~ 5200 2650
Connection ~ 5200 2750
Connection ~ 5200 2850
Connection ~ 5200 2950
Connection ~ 5200 3300
Connection ~ 5200 3400
Connection ~ 5200 3500
Connection ~ 5200 3600
Connection ~ 5200 4000
Connection ~ 5200 4100
Connection ~ 5200 4200
$Comp
L CON-DRILL DR1
U 1 1 58AA3EF3
P 5200 4550
F 0 "DR1" V 5140 4678 60 0000 L CNN
F 1 "CON-DRILL" V 5246 4678 60 0000 L CNN
F 2 "Mounting_Holes:MountingHole_3mm_Pad_Via" H -4150 2100 60 0001 C CNN
F 3 "" H -4150 2100 60 0001 C CNN
1 5200 4550
0 1 1 0
$EndComp
Connection ~ 5200 4300
$Comp
L CONN_01X08 P?
U 1 1 58AA42F4
P 5850 1650
F 0 "P?" H 5928 1691 50 0000 L CNN
F 1 "CONN_01X08" H 5928 1600 50 0000 L CNN
F 2 "" H -3000 -850 50 0000 C CNN
F 3 "" H -3000 -850 50 0000 C CNN
1 5850 1650
1 0 0 -1
$EndComp
$Comp
L CONN_01X08 P?
U 1 1 58AA4F5F
P 5850 2500
F 0 "P?" H 5928 2541 50 0000 L CNN
F 1 "CONN_01X08" H 5928 2450 50 0000 L CNN
F 2 "" H -3000 0 50 0000 C CNN
F 3 "" H -3000 0 50 0000 C CNN
1 5850 2500
1 0 0 -1
$EndComp
$Comp
L CONN_01X08 P?
U 1 1 58AA4FD8
P 5850 3350
F 0 "P?" H 5928 3391 50 0000 L CNN
F 1 "CONN_01X08" H 5928 3300 50 0000 L CNN
F 2 "" H -3000 850 50 0000 C CNN
F 3 "" H -3000 850 50 0000 C CNN
1 5850 3350
1 0 0 -1
$EndComp
$Comp
L CONN_01X08 P?
U 1 1 58AA502C
P 5850 4200
F 0 "P?" H 5928 4241 50 0000 L CNN
F 1 "CONN_01X08" H 5928 4150 50 0000 L CNN
F 2 "" H -3000 1700 50 0000 C CNN
F 3 "" H -3000 1700 50 0000 C CNN
1 5850 4200
1 0 0 -1
$EndComp
Wire Wire Line
5650 2000 5200 2000
Wire Wire Line
5650 1300 5650 4550
Connection ~ 5650 1400
Connection ~ 5650 1500
Connection ~ 5650 1600
Connection ~ 5650 1700
Connection ~ 5650 1800
Connection ~ 5650 1900
Connection ~ 5650 2000
Connection ~ 5650 2150
Connection ~ 5650 2250
Connection ~ 5650 2350
Connection ~ 5650 2450
Connection ~ 5650 2550
Connection ~ 5650 2650
Connection ~ 5650 2750
Connection ~ 5650 2850
Connection ~ 5650 3000
Connection ~ 5650 3100
Connection ~ 5650 3200
Connection ~ 5650 3300
Connection ~ 5650 3400
Connection ~ 5650 3500
Connection ~ 5650 3600
Connection ~ 5650 3700
Connection ~ 5650 3850
Connection ~ 5650 3950
Connection ~ 5650 4050
Connection ~ 5650 4150
Connection ~ 5650 4250
Connection ~ 5650 4350
Connection ~ 5650 4450
$EndSCHEMATC
Reference, Value, Footprint, Datasheet
J1,CONN_01X04,Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm,
J2,CONN_01X04,Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm,
J3,CONN_01X04,Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm,
J4,CONN_01X04,Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm,
DR1,CON-DRILL,Mounting_Holes:MountingHole_3mm_Pad_Via,
P1,CONN_01X08,Pin_Headers:Pin_Header_Straight_1x08_Pitch2.54mm,
P2,CONN_01X08,Pin_Headers:Pin_Header_Straight_1x08_Pitch2.54mm,
P3,CONN_01X08,Pin_Headers:Pin_Header_Straight_1x08_Pitch2.54mm,
P4,CONN_01X08,Pin_Headers:Pin_Header_Straight_1x08_Pitch2.54mm,
(kicad_pcb (version 20170123) (host pcbnew "(2017-02-19 revision 5dea5e2)-master-7664~58~ubuntu17.04.1")
(general
(links 48)
(no_connects 48)
(area 99.924999 99.924999 121.075001 121.075001)
(thickness 1.6)
(drawings 4)
(tracks 0)
(zones 0)
(modules 9)
(nets 2)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00030_ffffffff)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(DR1-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(DR1-Pad1)")
)
(module Mounting_Holes:MountingHole_3mm_Pad_Via (layer F.Cu) (tedit 56DDBED4) (tstamp 58B744A6)
(at 110.67701 110.42301)
(descr "Mounting Hole 3mm")
(tags "mounting hole 3mm")
(path /58AA3EF3)
(fp_text reference DR1 (at 0 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CON-DRILL (at 0 4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.25 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 3 0) (layer Cmts.User) (width 0.15))
(pad "" thru_hole circle (at 1.59099 -1.59099) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask))
(pad "" thru_hole circle (at 0 -2.25) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask))
(pad "" thru_hole circle (at -1.59099 -1.59099) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask))
(pad "" thru_hole circle (at -2.25 0) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask))
(pad "" thru_hole circle (at -1.59099 1.59099) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask))
(pad "" thru_hole circle (at 0 2.25) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask))
(pad "" thru_hole circle (at 1.59099 1.59099) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask))
(pad "" thru_hole circle (at 2.25 0) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 0) (size 6 6) (drill 3) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
)
(module Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm (layer F.Cu) (tedit 5862ED52) (tstamp 58B744BC)
(at 106.934 101.6 90)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /58AA2F2E)
(fp_text reference J1 (at 0 -2.39 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X04 (at 0 10.01 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.6 -1.6) (end -1.6 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.6 9.2) (end 1.6 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 9.2) (end 1.6 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 -1.6) (end -1.6 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.39 -1.39) (end 0 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 0) (end -1.39 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 1.27) (end -1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 9.01) (end 1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 9.01) (end 1.39 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 1.27) (end -1.39 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x04_Pitch2.54mm.wrl
(at (xyz 0 -0.15 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
(module Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm (layer F.Cu) (tedit 5862ED52) (tstamp 58B744D2)
(at 106.934 104.14 90)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /58AA31B6)
(fp_text reference J2 (at 0 -2.39 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X04 (at 0 10.01 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.39 1.27) (end -1.39 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 9.01) (end 1.39 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 9.01) (end 1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 1.27) (end -1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 0) (end -1.39 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 -1.39) (end 0 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.6 -1.6) (end -1.6 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 9.2) (end 1.6 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.6 9.2) (end 1.6 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.6 -1.6) (end -1.6 -1.6) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x04_Pitch2.54mm.wrl
(at (xyz 0 -0.15 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
(module Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm (layer F.Cu) (tedit 5862ED52) (tstamp 58B744E8)
(at 106.934 119.38 90)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /58AA3332)
(fp_text reference J3 (at 0 -2.39 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X04 (at 0 10.01 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.6 -1.6) (end -1.6 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.6 9.2) (end 1.6 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 9.2) (end 1.6 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 -1.6) (end -1.6 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.39 -1.39) (end 0 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 0) (end -1.39 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 1.27) (end -1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 9.01) (end 1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 9.01) (end 1.39 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 1.27) (end -1.39 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x04_Pitch2.54mm.wrl
(at (xyz 0 -0.15 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
(module Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm (layer F.Cu) (tedit 5862ED52) (tstamp 58B744FE)
(at 106.934 116.84 90)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /58AA33BC)
(fp_text reference J4 (at 0 -2.39 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X04 (at 0 10.01 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.39 1.27) (end -1.39 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 9.01) (end 1.39 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 9.01) (end 1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 1.27) (end -1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 0) (end -1.39 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 -1.39) (end 0 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.6 -1.6) (end -1.6 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 9.2) (end 1.6 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.6 9.2) (end 1.6 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.6 -1.6) (end -1.6 -1.6) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x04_Pitch2.54mm.wrl
(at (xyz 0 -0.15 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
(module Pin_Headers:Pin_Header_Straight_1x08_Pitch2.54mm (layer F.Cu) (tedit 5862ED52) (tstamp 58BDD001)
(at 101.6 101.6)
(descr "Through hole straight pin header, 1x08, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x08 2.54mm single row")
(path /58AA42F4)
(fp_text reference P1 (at 0 -2.39) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X08 (at 0 20.17) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.6 -1.6) (end -1.6 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.6 19.3) (end 1.6 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 19.3) (end 1.6 19.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 -1.6) (end -1.6 19.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.39 -1.39) (end 0 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 0) (end -1.39 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 1.27) (end -1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.39 19.17) (end 1.39 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 19.17) (end 1.39 19.17) (layer F.SilkS) (width 0.12))
(fp_line (start -1.39 1.27) (end -1.39 19.17) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 19.05) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 19.05) (end 1.27 19.05) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 19.05) (layer F.Fab) (width 0.1))
(pad 8 thru_hole oval (at 0 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 7 thru_hole oval (at 0 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 6 thru_hole oval (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 5 thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 4 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(DR1-Pad1)"))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x08_Pitch2.54mm.wrl
(at (xyz 0 -0.35 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
(module Pin_Headers:Pin_Header_Straight_1x08_Pitch2.54mm (layer F.Cu) (tedit 5862ED52) (tstamp 58BDD01B)
(at 104.14 101.6)
(descr "Through hole straight pin header, 1x08, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x08 2.54mm single row")
(path /58AA4F5F)
(fp_text reference P2 (at 0 -2.39) (layer F.SilkS)
